FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-JAN-2021 | Page 1 of 21 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/25/21 | E | 1 | - | 4 | - | 5 | - | 2 | - | 0 | 12/30/20 | M | 2 | - | 6 | - | 0 | - | 8 | - | 5 | 12/03/20 | E | 6 | - | 8 | - | 6 | - | 7 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/25/21 | M | 0 | - | 7 | - | 8 | - | 4 | - | 9 | FB | 1 | 12/29/20 | E | 1 | - | 4 | - | 6 | - | 9 | - | 0 | 12/03/20 | M | 9 | - | 0 | - | 7 | - | 8 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/24/21 | E | 0 | - | 7 | - | 8 | - | 4 | - | 2 | FB | 6 | 12/29/20 | M | 3 | - | 0 | - | 8 | - | 8 | - | 7 | 12/02/20 | E | 4 | - | 0 | - | 2 | - | 2 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FB | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/24/21 | M | 8 | - | 3 | - | 6 | - | 8 | - | 3 | 12/28/20 | E | 1 | - | 0 | - | 5 | - | 3 | - | 6 | 12/02/20 | M | 2 | - | 0 | - | 0 | - | 6 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 | E | 0 | - | 2 | - | 0 | - | 6 | - | 5 | FB | 9 | 12/28/20 | M | 4 | - | 2 | - | 9 | - | 5 | - | 0 | 12/01/20 | E | 7 | - | 6 | - | 1 | - | 1 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/21 | M | 9 | - | 9 | - | 0 | - | 1 | - | 7 | FB | 2 | 12/27/20 | E | 2 | - | 3 | - | 7 | - | 7 | - | 5 | 12/01/20 | M | 0 | - | 1 | - | 8 | - | 3 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/22/21 | E | 0 | - | 2 | - | 7 | - | 2 | - | 7 | FB | 6 | 12/27/20 | M | 1 | - | 0 | - | 5 | - | 8 | - | 8 | 11/30/20 | E | 3 | - | 1 | - | 6 | - | 1 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/22/21 | M | 7 | - | 3 | - | 2 | - | 8 | - | 1 | FB | 4 | 12/26/20 | E | 6 | - | 1 | - | 7 | - | 2 | - | 7 | 11/30/20 | M | 9 | - | 6 | - | 4 | - | 8 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/21/21 | E | 4 | - | 8 | - | 3 | - | 2 | - | 2 | FB | 5 | 12/26/20 | M | 9 | - | 7 | - | 2 | - | 3 | - | 5 | 11/29/20 | E | 6 | - | 9 | - | 2 | - | 0 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/21/21 | M | 8 | - | 4 | - | 0 | - | 0 | - | 4 | FB | 8 | 12/25/20 | E | 7 | - | 5 | - | 6 | - | 4 | - | 3 | 11/29/20 | M | 9 | - | 7 | - | 8 | - | 9 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/20/21 | E | 8 | - | 0 | - | 0 | - | 0 | - | 0 | FB | 6 | 12/25/20 | M | 5 | - | 3 | - | 4 | - | 1 | - | 9 | 11/28/20 | E | 1 | - | 8 | - | 1 | - | 0 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/20/21 | M | 1 | - | 7 | - | 2 | - | 9 | - | 9 | FB | 2 | 12/24/20 | E | 6 | - | 7 | - | 8 | - | 6 | - | 0 | 11/28/20 | M | 9 | - | 2 | - | 7 | - | 3 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/19/21 | E | 0 | - | 1 | - | 0 | - | 0 | - | 1 | FB | 0 | 12/24/20 | M | 2 | - | 5 | - | 9 | - | 3 | - | 8 | 11/27/20 | E | 7 | - | 9 | - | 9 | - | 3 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/19/21 | M | 0 | - | 3 | - | 6 | - | 3 | - | 9 | FB | 4 | 12/23/20 | E | 9 | - | 6 | - | 6 | - | 5 | - | 8 | 11/27/20 | M | 5 | - | 8 | - | 9 | - | 3 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/18/21 | E | 9 | - | 3 | - | 1 | - | 0 | - | 3 | FB | 1 | 12/23/20 | M | 7 | - | 8 | - | 0 | - | 6 | - | 6 | 11/26/20 | E | 1 | - | 2 | - | 8 | - | 1 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/18/21 | M | 5 | - | 2 | - | 5 | - | 6 | - | 0 | FB | 8 | 12/22/20 | E | 3 | - | 8 | - | 6 | - | 2 | - | 8 | 11/26/20 | M | 9 | - | 7 | - | 3 | - | 4 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/17/21 | E | 4 | - | 9 | - | 0 | - | 0 | - | 7 | 12/22/20 | M | 8 | - | 0 | - | 8 | - | 4 | - | 9 | 11/25/20 | E | 2 | - | 9 | - | 8 | - | 9 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/17/21 | M | 8 | - | 8 | - | 5 | - | 1 | - | 4 | 12/21/20 | E | 3 | - | 9 | - | 5 | - | 0 | - | 0 | 11/25/20 | M | 8 | - | 7 | - | 5 | - | 0 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/16/21 | E | 2 | - | 2 | - | 1 | - | 9 | - | 0 | 12/21/20 | M | 4 | - | 4 | - | 2 | - | 1 | - | 6 | 11/24/20 | E | 5 | - | 7 | - | 1 | - | 8 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/16/21 | M | 8 | - | 1 | - | 4 | - | 3 | - | 1 | 12/20/20 | E | 5 | - | 2 | - | 4 | - | 3 | - | 9 | 11/24/20 | M | 0 | - | 6 | - | 4 | - | 1 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/15/21 | E | 5 | - | 8 | - | 3 | - | 6 | - | 6 | 12/20/20 | M | 3 | - | 4 | - | 7 | - | 2 | - | 2 | 11/23/20 | E | 9 | - | 8 | - | 5 | - | 1 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/15/21 | M | 2 | - | 7 | - | 1 | - | 3 | - | 0 | 12/19/20 | E | 6 | - | 9 | - | 8 | - | 0 | - | 7 | 11/23/20 | M | 3 | - | 3 | - | 8 | - | 1 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/14/21 | E | 2 | - | 1 | - | 1 | - | 0 | - | 2 | 12/19/20 | M | 5 | - | 1 | - | 7 | - | 0 | - | 5 | 11/22/20 | E | 0 | - | 2 | - | 5 | - | 3 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/14/21 | M | 4 | - | 0 | - | 4 | - | 3 | - | 8 | 12/18/20 | E | 7 | - | 9 | - | 7 | - | 4 | - | 1 | 11/22/20 | M | 8 | - | 4 | - | 3 | - | 3 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/13/21 | E | 9 | - | 5 | - | 5 | - | 3 | - | 1 | 12/18/20 | M | 9 | - | 3 | - | 3 | - | 9 | - | 4 | 11/21/20 | E | 3 | - | 4 | - | 9 | - | 8 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/13/21 | M | 7 | - | 6 | - | 1 | - | 5 | - | 3 | 12/17/20 | E | 9 | - | 7 | - | 2 | - | 2 | - | 9 | 11/21/20 | M | 0 | - | 9 | - | 7 | - | 4 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/12/21 | E | 4 | - | 8 | - | 6 | - | 8 | - | 1 | 12/17/20 | M | 8 | - | 8 | - | 8 | - | 8 | - | 2 | 11/20/20 | E | 6 | - | 6 | - | 9 | - | 3 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/12/21 | M | 4 | - | 0 | - | 3 | - | 1 | - | 2 | 12/16/20 | E | 7 | - | 3 | - | 0 | - | 2 | - | 3 | 11/20/20 | M | 8 | - | 9 | - | 3 | - | 0 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/11/21 | E | 4 | - | 1 | - | 7 | - | 7 | - | 1 | 12/16/20 | M | 2 | - | 3 | - | 2 | - | 5 | - | 9 | 11/19/20 | E | 1 | - | 0 | - | 7 | - | 1 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/11/21 | M | 5 | - | 9 | - | 2 | - | 4 | - | 1 | 12/15/20 | E | 7 | - | 8 | - | 2 | - | 3 | - | 5 | 11/19/20 | M | 3 | - | 1 | - | 6 | - | 6 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/10/21 | E | 5 | - | 8 | - | 9 | - | 8 | - | 6 | 12/15/20 | M | 4 | - | 2 | - | 5 | - | 7 | - | 3 | 11/18/20 | E | 0 | - | 6 | - | 1 | - | 5 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/10/21 | M | 9 | - | 7 | - | 6 | - | 6 | - | 7 | 12/14/20 | E | 3 | - | 1 | - | 4 | - | 5 | - | 3 | 11/18/20 | M | 0 | - | 8 | - | 7 | - | 7 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/09/21 | E | 9 | - | 1 | - | 0 | - | 6 | - | 2 | 12/14/20 | M | 6 | - | 6 | - | 2 | - | 7 | - | 2 | 11/17/20 | E | 5 | - | 8 | - | 9 | - | 5 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/09/21 | M | 9 | - | 8 | - | 0 | - | 3 | - | 2 | 12/13/20 | E | 2 | - | 0 | - | 3 | - | 5 | - | 2 | 11/17/20 | M | 9 | - | 4 | - | 0 | - | 2 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/08/21 | E | 2 | - | 7 | - | 4 | - | 6 | - | 2 | 12/13/20 | M | 0 | - | 3 | - | 8 | - | 9 | - | 6 | 11/16/20 | E | 2 | - | 6 | - | 2 | - | 3 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/08/21 | M | 8 | - | 2 | - | 0 | - | 8 | - | 8 | 12/12/20 | E | 1 | - | 3 | - | 7 | - | 6 | - | 7 | 11/16/20 | M | 2 | - | 8 | - | 0 | - | 5 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/07/21 | E | 4 | - | 2 | - | 8 | - | 7 | - | 0 | 12/12/20 | M | 8 | - | 0 | - | 7 | - | 1 | - | 5 | 11/15/20 | E | 1 | - | 2 | - | 4 | - | 7 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/07/21 | M | 5 | - | 4 | - | 5 | - | 1 | - | 4 | 12/11/20 | E | 3 | - | 9 | - | 8 | - | 0 | - | 8 | 11/15/20 | M | 0 | - | 7 | - | 1 | - | 9 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/06/21 | E | 5 | - | 9 | - | 5 | - | 5 | - | 7 | 12/11/20 | M | 4 | - | 0 | - | 9 | - | 3 | - | 6 | 11/14/20 | E | 4 | - | 3 | - | 2 | - | 3 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/06/21 | M | 6 | - | 3 | - | 7 | - | 5 | - | 5 | 12/10/20 | E | 2 | - | 4 | - | 3 | - | 6 | - | 9 | 11/14/20 | M | 2 | - | 2 | - | 7 | - | 4 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/05/21 | E | 2 | - | 4 | - | 8 | - | 9 | - | 2 | 12/10/20 | M | 6 | - | 6 | - | 7 | - | 6 | - | 4 | 11/13/20 | E | 2 | - | 6 | - | 8 | - | 6 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/05/21 | M | 5 | - | 8 | - | 9 | - | 7 | - | 5 | 12/09/20 | E | 3 | - | 9 | - | 5 | - | 3 | - | 7 | 11/13/20 | M | 9 | - | 4 | - | 9 | - | 6 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/04/21 | E | 2 | - | 6 | - | 6 | - | 5 | - | 5 | 12/09/20 | M | 0 | - | 0 | - | 5 | - | 9 | - | 0 | 11/12/20 | E | 0 | - | 1 | - | 1 | - | 0 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/04/21 | M | 8 | - | 7 | - | 1 | - | 4 | - | 6 | 12/08/20 | E | 5 | - | 3 | - | 4 | - | 5 | - | 0 | 11/12/20 | M | 8 | - | 7 | - | 6 | - | 2 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/03/21 | E | 4 | - | 3 | - | 4 | - | 6 | - | 9 | 12/08/20 | M | 1 | - | 1 | - | 9 | - | 4 | - | 4 | 11/11/20 | E | 6 | - | 9 | - | 7 | - | 3 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/03/21 | M | 0 | - | 1 | - | 3 | - | 4 | - | 6 | 12/07/20 | E | 0 | - | 0 | - | 3 | - | 6 | - | 3 | 11/11/20 | M | 6 | - | 8 | - | 7 | - | 8 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02/21 | E | 5 | - | 6 | - | 8 | - | 0 | - | 2 | 12/07/20 | M | 5 | - | 6 | - | 2 | - | 1 | - | 0 | 11/10/20 | E | 4 | - | 5 | - | 1 | - | 1 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02/21 | M | 3 | - | 8 | - | 9 | - | 4 | - | 4 | 12/06/20 | E | 1 | - | 0 | - | 5 | - | 9 | - | 8 | 11/10/20 | M | 9 | - | 6 | - | 3 | - | 4 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/21 | E | 3 | - | 6 | - | 8 | - | 6 | - | 2 | 12/06/20 | M | 8 | - | 5 | - | 7 | - | 1 | - | 1 | 11/09/20 | E | 9 | - | 9 | - | 4 | - | 2 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/21 | M | 9 | - | 9 | - | 2 | - | 4 | - | 1 | 12/05/20 | E | 5 | - | 6 | - | 8 | - | 7 | - | 6 | 11/09/20 | M | 9 | - | 1 | - | 9 | - | 3 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12/31/20 | E | 4 | - | 9 | - | 6 | - | 2 | - | 0 | 12/05/20 | M | 2 | - | 9 | - | 2 | - | 8 | - | 8 | 11/08/20 | E | 5 | - | 4 | - | 4 | - | 0 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12/31/20 | M | 8 | - | 1 | - | 4 | - | 4 | - | 7 | 12/04/20 | E | 1 | - | 6 | - | 8 | - | 6 | - | 1 | 11/08/20 | M | 6 | - | 0 | - | 6 | - | 9 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12/30/20 | E | 1 | - | 0 | - | 7 | - | 4 | - | 0 | 12/04/20 | M | 4 | - | 5 | - | 6 | - | 8 | - | 4 | 11/07/20 | E | 1 | - | 9 | - | 3 | - | 9 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-JAN-2021 | Page 2 of 21 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/07/20 | M | 9 | - | 2 | - | 0 | - | 9 | - | 0 | 10/11/20 | E | 5 | - | 4 | - | 2 | - | 2 | - | 7 | 09/15/20 | M | 4 | - | 5 | - | 5 | - | 6 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/06/20 | E | 2 | - | 6 | - | 9 | - | 1 | - | 5 | 10/11/20 | M | 5 | - | 3 | - | 4 | - | 5 | - | 6 | 09/14/20 | E | 1 | - | 0 | - | 7 | - | 4 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/06/20 | M | 3 | - | 9 | - | 5 | - | 1 | - | 5 | 10/10/20 | E | 3 | - | 6 | - | 0 | - | 5 | - | 8 | 09/14/20 | M | 2 | - | 2 | - | 3 | - | 6 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/05/20 | E | 5 | - | 4 | - | 3 | - | 5 | - | 8 | 10/10/20 | M | 2 | - | 8 | - | 3 | - | 6 | - | 5 | 09/13/20 | E | 7 | - | 8 | - | 3 | - | 8 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/05/20 | M | 2 | - | 3 | - | 9 | - | 2 | - | 8 | 10/09/20 | E | 0 | - | 4 | - | 3 | - | 6 | - | 5 | 09/13/20 | M | 1 | - | 3 | - | 7 | - | 3 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/04/20 | E | 3 | - | 3 | - | 6 | - | 3 | - | 9 | 10/09/20 | M | 7 | - | 9 | - | 1 | - | 3 | - | 0 | 09/12/20 | E | 4 | - | 6 | - | 7 | - | 1 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/04/20 | M | 7 | - | 2 | - | 8 | - | 1 | - | 5 | 10/08/20 | E | 9 | - | 7 | - | 2 | - | 7 | - | 8 | 09/12/20 | M | 5 | - | 9 | - | 2 | - | 8 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/20 | E | 3 | - | 6 | - | 0 | - | 9 | - | 7 | 10/08/20 | M | 7 | - | 7 | - | 5 | - | 6 | - | 6 | 09/11/20 | E | 6 | - | 6 | - | 1 | - | 5 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/20 | M | 3 | - | 1 | - | 3 | - | 5 | - | 7 | 10/07/20 | E | 0 | - | 2 | - | 8 | - | 9 | - | 6 | 09/11/20 | M | 1 | - | 7 | - | 8 | - | 4 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/02/20 | E | 7 | - | 0 | - | 8 | - | 5 | - | 8 | 10/07/20 | M | 0 | - | 7 | - | 2 | - | 0 | - | 3 | 09/10/20 | E | 3 | - | 7 | - | 4 | - | 4 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/02/20 | M | 2 | - | 6 | - | 6 | - | 2 | - | 2 | 10/06/20 | E | 9 | - | 4 | - | 5 | - | 7 | - | 0 | 09/10/20 | M | 5 | - | 5 | - | 0 | - | 6 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/20 | E | 5 | - | 9 | - | 9 | - | 1 | - | 1 | 10/06/20 | M | 7 | - | 2 | - | 9 | - | 4 | - | 3 | 09/09/20 | E | 8 | - | 5 | - | 7 | - | 1 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/20 | M | 0 | - | 7 | - | 4 | - | 1 | - | 3 | 10/05/20 | E | 2 | - | 9 | - | 0 | - | 0 | - | 0 | 09/09/20 | M | 1 | - | 6 | - | 7 | - | 3 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/31/20 | E | 1 | - | 8 | - | 9 | - | 0 | - | 7 | 10/05/20 | M | 7 | - | 6 | - | 7 | - | 5 | - | 9 | 09/08/20 | E | 8 | - | 6 | - | 5 | - | 3 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/31/20 | M | 8 | - | 8 | - | 8 | - | 3 | - | 3 | 10/04/20 | E | 5 | - | 0 | - | 2 | - | 9 | - | 7 | 09/08/20 | M | 2 | - | 2 | - | 4 | - | 4 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/30/20 | E | 3 | - | 6 | - | 5 | - | 4 | - | 0 | 10/04/20 | M | 0 | - | 5 | - | 0 | - | 6 | - | 3 | 09/07/20 | E | 1 | - | 4 | - | 5 | - | 0 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/30/20 | M | 8 | - | 0 | - | 7 | - | 3 | - | 4 | 10/03/20 | E | 3 | - | 3 | - | 3 | - | 1 | - | 7 | 09/07/20 | M | 7 | - | 3 | - | 6 | - | 5 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/29/20 | E | 3 | - | 6 | - | 8 | - | 0 | - | 6 | 10/03/20 | M | 6 | - | 9 | - | 7 | - | 9 | - | 2 | 09/06/20 | E | 7 | - | 4 | - | 3 | - | 5 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/29/20 | M | 4 | - | 7 | - | 9 | - | 3 | - | 9 | 10/02/20 | E | 6 | - | 8 | - | 2 | - | 6 | - | 5 | 09/06/20 | M | 7 | - | 4 | - | 0 | - | 5 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/28/20 | E | 4 | - | 2 | - | 0 | - | 6 | - | 1 | 10/02/20 | M | 9 | - | 2 | - | 0 | - | 1 | - | 3 | 09/05/20 | E | 9 | - | 7 | - | 0 | - | 1 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/28/20 | M | 9 | - | 2 | - | 8 | - | 8 | - | 0 | 10/01/20 | E | 3 | - | 0 | - | 8 | - | 6 | - | 2 | 09/05/20 | M | 9 | - | 7 | - | 5 | - | 1 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/20 | E | 2 | - | 8 | - | 3 | - | 9 | - | 0 | 10/01/20 | M | 4 | - | 3 | - | 7 | - | 7 | - | 2 | 09/04/20 | E | 1 | - | 0 | - | 3 | - | 2 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/20 | M | 2 | - | 6 | - | 3 | - | 2 | - | 1 | 09/30/20 | E | 9 | - | 4 | - | 3 | - | 2 | - | 7 | 09/04/20 | M | 3 | - | 6 | - | 4 | - | 7 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/26/20 | E | 4 | - | 9 | - | 1 | - | 1 | - | 9 | 09/30/20 | M | 4 | - | 4 | - | 7 | - | 1 | - | 4 | 09/03/20 | E | 0 | - | 5 | - | 1 | - | 7 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/26/20 | M | 2 | - | 7 | - | 2 | - | 0 | - | 7 | 09/29/20 | E | 3 | - | 9 | - | 7 | - | 9 | - | 7 | 09/03/20 | M | 6 | - | 2 | - | 8 | - | 7 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/20 | E | 9 | - | 8 | - | 4 | - | 8 | - | 5 | 09/29/20 | M | 5 | - | 1 | - | 3 | - | 3 | - | 2 | 09/02/20 | E | 4 | - | 1 | - | 7 | - | 7 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/20 | M | 1 | - | 1 | - | 2 | - | 3 | - | 1 | 09/28/20 | E | 5 | - | 5 | - | 4 | - | 0 | - | 4 | 09/02/20 | M | 2 | - | 4 | - | 8 | - | 8 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/24/20 | E | 5 | - | 7 | - | 6 | - | 5 | - | 4 | 09/28/20 | M | 7 | - | 2 | - | 9 | - | 0 | - | 2 | 09/01/20 | E | 7 | - | 8 | - | 3 | - | 1 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/24/20 | M | 2 | - | 8 | - | 7 | - | 3 | - | 9 | 09/27/20 | E | 3 | - | 1 | - | 3 | - | 1 | - | 7 | 09/01/20 | M | 4 | - | 6 | - | 7 | - | 7 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/23/20 | E | 6 | - | 7 | - | 4 | - | 1 | - | 5 | 09/27/20 | M | 7 | - | 1 | - | 1 | - | 7 | - | 1 | 08/31/20 | E | 9 | - | 8 | - | 6 | - | 7 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/23/20 | M | 6 | - | 7 | - | 6 | - | 3 | - | 8 | 09/26/20 | E | 5 | - | 1 | - | 7 | - | 0 | - | 0 | 08/31/20 | M | 8 | - | 4 | - | 5 | - | 6 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/20 | E | 2 | - | 5 | - | 5 | - | 1 | - | 4 | 09/26/20 | M | 5 | - | 6 | - | 4 | - | 4 | - | 3 | 08/30/20 | E | 5 | - | 7 | - | 6 | - | 6 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/20 | M | 4 | - | 1 | - | 6 | - | 0 | - | 9 | 09/25/20 | E | 2 | - | 5 | - | 6 | - | 3 | - | 2 | 08/30/20 | M | 4 | - | 9 | - | 1 | - | 3 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/21/20 | E | 5 | - | 5 | - | 7 | - | 6 | - | 3 | 09/25/20 | M | 4 | - | 4 | - | 4 | - | 3 | - | 2 | 08/29/20 | E | 5 | - | 9 | - | 6 | - | 9 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/21/20 | M | 9 | - | 5 | - | 1 | - | 0 | - | 8 | 09/24/20 | E | 0 | - | 1 | - | 7 | - | 1 | - | 4 | 08/29/20 | M | 5 | - | 3 | - | 3 | - | 6 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/20 | E | 5 | - | 6 | - | 2 | - | 1 | - | 1 | 09/24/20 | M | 0 | - | 3 | - | 3 | - | 1 | - | 6 | 08/28/20 | E | 3 | - | 4 | - | 0 | - | 0 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/20 | M | 8 | - | 1 | - | 3 | - | 3 | - | 9 | 09/23/20 | E | 5 | - | 3 | - | 3 | - | 9 | - | 9 | 08/28/20 | M | 8 | - | 5 | - | 5 | - | 4 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/19/20 | E | 8 | - | 8 | - | 0 | - | 9 | - | 0 | 09/23/20 | M | 1 | - | 3 | - | 9 | - | 1 | - | 5 | 08/27/20 | E | 6 | - | 9 | - | 9 | - | 8 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/19/20 | M | 8 | - | 9 | - | 2 | - | 8 | - | 8 | 09/22/20 | E | 2 | - | 2 | - | 3 | - | 7 | - | 8 | 08/27/20 | M | 1 | - | 2 | - | 8 | - | 3 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10/18/20 | E | 3 | - | 1 | - | 8 | - | 5 | - | 7 | 09/22/20 | M | 7 | - | 5 | - | 8 | - | 0 | - | 7 | 08/26/20 | E | 7 | - | 6 | - | 0 | - | 0 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
