Florida Lottery Scratch-Off games are fun to play, and best of all, they give you a chance to win lots of cash instantly! Scratch-Off games offer top prizes ranging from $50 to more than $1 million, with many other prize levels on each ticket, too. With our wide variety of games to choose from, you could play a different game every day.
Scratch-Off games are easy to play. Just scratch the scratch-off coating on your ticket with a coin to see if you have won. Game instructions are printed on the face of your ticket. Each of the Scratch-Off games will vary in price, prize structure, play style, and play instructions.
Reveal 3 identical prize amounts, win that prize. Scratch the PRIZE LEVEL spot for a chance to win Triple or even 9 times the prize!
Ticket Price: $1.00
Launch Date: May 23, 2022
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000.00 | 1-in-501,042 | 36 | 28 | 8 |
$900.00 | 1-in-120,250 | 150 | 110 | 40 |
$450.00 | 1-in-121,057 | 149 | 103 | 46 |
$300.00 | 1-in-120,250 | 150 | 108 | 42 |
$270.00 | 1-in-80,167 | 225 | 162 | 63 |
$180.00 | 1-in-81,618 | 221 | 155 | 66 |
$150.00 | 1-in-48,229 | 374 | 268 | 106 |
$100.00 | 1-in-23,828 | 757 | 522 | 235 |
$90.00 | 1-in-12,089 | 1,492 | 1,058 | 434 |
$60.00 | 1-in-8,096 | 2,228 | 1,568 | 660 |
$50.00 | 1-in-6,002 | 3,005 | 2,176 | 829 |
$45.00 | 1-in-4,002 | 4,507 | 3,150 | 1,357 |
$30.00 | 1-in-1,999 | 9,022 | 6,319 | 2,703 |
$20.00 | 1-in-749 | 24,086 | 17,173 | 6,913 |
$18.00 | 1-in-500 | 36,039 | 25,621 | 10,418 |
$15.00 | 1-in-300 | 60,125 | 42,591 | 17,534 |
$10.00 | 1-in-300 | 60,125 | 42,850 | 17,275 |
$9.00 | 1-in-300 | 60,125 | 42,971 | 17,154 |
$6.00 | 1-in-300 | 60,125 | 43,048 | 17,077 |
$5.00 | 1-in-300 | 60,125 | 43,067 | 17,058 |
$3.00 | 1-in-21 | 841,760 | 607,877 | 233,883 |
$2.00 | 1-in-21 | 841,764 | 611,059 | 230,705 |
$1.00 | 1-in-11 | 1,683,397 | 1,234,446 | 448,951 |
Overall Odds: 1-in-4.81
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win the PRIZE shown. Reveal a "MONEYBAG" symbol, win the PRIZE shown instantly!
Ticket Price: $1.00
Launch Date: April 11, 2022
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$50.00 | 1-in-858 | 20,994 | 9,081 | 11,913 |
$40.00 | 1-in-2,395 | 7,516 | 3,179 | 4,337 |
$25.00 | 1-in-1,496 | 12,039 | 5,233 | 6,806 |
$20.00 | 1-in-300 | 60,015 | 26,159 | 33,856 |
$10.00 | 1-in-100 | 180,045 | 79,429 | 100,616 |
$5.00 | 1-in-100 | 180,045 | 81,170 | 98,875 |
$4.00 | 1-in-50 | 360,090 | 164,204 | 195,886 |
$2.00 | 1-in-14 | 1,320,316 | 618,527 | 701,789 |
$1.00 | 1-in-11 | 1,680,420 | 816,181 | 864,239 |
Overall Odds: 1-in-4.71
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR GIFT NUMBERS to the WINNING GIFT NUMBER, win PRIZE shown for that number. Reveal a "2X" symbol and win DOUBLE the PRIZE amount shown for that symbol. Reveal a "STACK OF CASH" symbol in the BONUS SPOT, win the BONUS PRIZE automatically!
Ticket Price: $1.00
Launch Date: November 01, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-1,442,719 | 24 | 13 | 11 |
$200.00 | 1-in-24,197 | 1,434 | 793 | 641 |
$100.00 | 1-in-4,796 | 7,198 | 3,917 | 3,281 |
$50.00 | 1-in-3,005 | 11,487 | 6,337 | 5,150 |
$40.00 | 1-in-2,395 | 14,410 | 8,000 | 6,410 |
$25.00 | 1-in-1,510 | 22,936 | 12,830 | 10,106 |
$20.00 | 1-in-300 | 115,060 | 64,923 | 50,137 |
$10.00 | 1-in-100 | 345,253 | 196,607 | 148,646 |
$5.00 | 1-in-75 | 460,243 | 264,230 | 196,013 |
$4.00 | 1-in-50 | 690,133 | 402,880 | 287,253 |
$2.00 | 1-in-15 | 2,301,250 | 1,366,841 | 934,409 |
$1.00 | 1-in-10 | 3,336,841 | 2,028,902 | 1,307,939 |
Overall Odds: 1-in-4.72
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Reveal three "3" symbols in any one row, column or diagonal line, and win PRIZE shown!
Ticket Price: $1.00
Launch Date: August 16, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$3,000.00 | 1-in-606,750 | 30 | 9 | 21 |
$500.00 | 1-in-118,198 | 154 | 46 | 108 |
$200.00 | 1-in-26,342 | 691 | 178 | 513 |
$100.00 | 1-in-7,970 | 2,284 | 640 | 1,644 |
$75.00 | 1-in-8,058 | 2,259 | 628 | 1,631 |
$50.00 | 1-in-2,994 | 6,080 | 1,741 | 4,339 |
$40.00 | 1-in-2,420 | 7,523 | 2,065 | 5,458 |
$25.00 | 1-in-1,495 | 12,174 | 3,370 | 8,804 |
$20.00 | 1-in-300 | 60,725 | 17,041 | 43,684 |
$10.00 | 1-in-100 | 181,847 | 52,005 | 129,842 |
$5.00 | 1-in-100 | 182,181 | 53,412 | 128,769 |
$4.00 | 1-in-50 | 364,143 | 108,235 | 255,908 |
$2.00 | 1-in-14 | 1,334,664 | 409,416 | 925,248 |
$1.00 | 1-in-11 | 1,698,900 | 543,595 | 1,155,305 |
Overall Odds: 1-in-4.72
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Reveal 2 identical amounts in the same ROW, win that amount. Reveal a MONEYBAG symbol in any ROW and win $25 instantly! Each GAME is played separately.
Ticket Price: $1.00
Launch Date: May 17, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-803,310 | 20 | 5 | 15 |
$200.00 | 1-in-24,087 | 667 | 151 | 516 |
$100.00 | 1-in-4,832 | 3,325 | 786 | 2,539 |
$50.00 | 1-in-3,004 | 5,349 | 1,320 | 4,029 |
$40.00 | 1-in-2,407 | 6,674 | 1,579 | 5,095 |
$25.00 | 1-in-1,500 | 10,711 | 2,669 | 8,042 |
$20.00 | 1-in-300 | 53,554 | 13,294 | 40,260 |
$10.00 | 1-in-100 | 160,662 | 39,778 | 120,884 |
$5.00 | 1-in-100 | 160,662 | 40,987 | 119,675 |
$4.00 | 1-in-50 | 321,324 | 83,854 | 237,470 |
$2.00 | 1-in-14 | 1,178,307 | 320,361 | 857,946 |
$1.00 | 1-in-11 | 1,499,512 | 438,401 | 1,061,111 |
Overall Odds: 1-in-4.724
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get 3 "MONEY ROLL" symbols in the same row, column or diagonal line and win the PRIZE shown for that line. Get "MONEY ROLL" symbols and a "2X" symbol in the same row, column or diagonal line and win DOUBLE the PRIZE shown for that line!
Ticket Price: $1.00
Launch Date: February 28, 2022
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000.00 | 1-in-611,859 | 32 | 14 | 18 |
$200.00 | 1-in-60,245 | 325 | 158 | 167 |
$100.00 | 1-in-7,807 | 2,508 | 1,238 | 1,270 |
$50.00 | 1-in-2,663 | 7,353 | 3,346 | 4,007 |
$30.00 | 1-in-2,005 | 9,765 | 4,537 | 5,228 |
$20.00 | 1-in-214 | 91,373 | 42,840 | 48,533 |
$10.00 | 1-in-100 | 195,687 | 93,240 | 102,447 |
$5.00 | 1-in-150 | 130,610 | 62,446 | 68,164 |
$4.00 | 1-in-43 | 456,989 | 221,629 | 235,360 |
$2.00 | 1-in-14 | 1,435,867 | 711,023 | 724,844 |
$1.00 | 1-in-10 | 1,958,041 | 977,358 | 980,683 |
Overall Odds: 1-in-4.57
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "MONEYBAG" symbol, win PRIZE shown instantly! Get a "2X", "5X" or "10X" symbol and win 2, 5 or 10 TIMES the PRIZE shown for that symbol.
BONUS BOX: Match any of YOUR NUMBERS to the number in the BONUS BOX, win DOUBLE ALL PRIZES shown.
Ticket Price: $1.00
Launch Date: January 17, 2022
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-412,791 | 104 | 57 | 47 |
$200.00 | 1-in-34,262 | 1,253 | 703 | 550 |
$100.00 | 1-in-2,661 | 16,134 | 9,240 | 6,894 |
$40.00 | 1-in-1,619 | 26,513 | 14,932 | 11,581 |
$30.00 | 1-in-1,520 | 28,236 | 16,422 | 11,814 |
$20.00 | 1-in-300 | 143,101 | 81,814 | 61,287 |
$10.00 | 1-in-100 | 429,173 | 251,513 | 177,660 |
$5.00 | 1-in-150 | 286,187 | 162,898 | 123,289 |
$4.00 | 1-in-50 | 858,780 | 489,727 | 369,053 |
$2.00 | 1-in-14 | 3,005,238 | 1,774,420 | 1,230,818 |
$1.00 | 1-in-11 | 4,006,945 | 2,383,545 | 1,623,400 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get a "10" and win PRIZE shown for that number. Get a "MONEYBAG" symbol and win all 6 PRIZES shown!
Ticket Price: $1.00
Launch Date: December 06, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000.00 | 1-in-556,228 | 32 | 9 | 23 |
$150.00 | 1-in-24,184 | 736 | 203 | 533 |
$100.00 | 1-in-2,765 | 6,437 | 1,685 | 4,752 |
$50.00 | 1-in-1,659 | 10,727 | 2,954 | 7,773 |
$30.00 | 1-in-1,116 | 15,945 | 4,388 | 11,557 |
$20.00 | 1-in-250 | 71,175 | 19,631 | 51,544 |
$10.00 | 1-in-136 | 130,551 | 37,327 | 93,224 |
$5.00 | 1-in-125 | 142,332 | 41,892 | 100,440 |
$4.00 | 1-in-43 | 415,443 | 123,989 | 291,454 |
$2.00 | 1-in-14 | 1,245,909 | 389,489 | 856,420 |
$1.00 | 1-in-11 | 1,601,991 | 526,788 | 1,075,203 |
Overall Odds: 1-in-4.89
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get a "7" and win PRIZE shown for that number. Get an "11" and win DOUBLE the PRIZE shown for that number. Get a "HOT" symbol and win ALL 5 PRIZES!
Ticket Price: $1.00
Launch Date: September 20, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000.00 | 1-in-487,508 | 36 | 13 | 23 |
$200.00 | 1-in-15,768 | 1,113 | 302 | 811 |
$100.00 | 1-in-3,003 | 5,845 | 1,638 | 4,207 |
$50.00 | 1-in-1,717 | 10,219 | 2,907 | 7,312 |
$25.00 | 1-in-1,067 | 16,445 | 4,742 | 11,703 |
$20.00 | 1-in-250 | 70,288 | 20,466 | 49,822 |
$10.00 | 1-in-136 | 128,607 | 38,218 | 90,389 |
$5.00 | 1-in-125 | 140,387 | 42,668 | 97,719 |
$4.00 | 1-in-43 | 409,468 | 126,519 | 282,949 |
$2.00 | 1-in-14 | 1,228,427 | 397,496 | 830,931 |
$1.00 | 1-in-11 | 1,579,479 | 528,360 | 1,051,119 |
Overall Odds: 1-in-4.89
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "2X" symbol, win 2 TIMES the PRIZE shown for that symbol. Get a "MONEYBAG" symbol, win all 5 PRIZES!
Ticket Price: $1.00
Launch Date: July 05, 2021
End Date: TBA
Redemption Deadline: TBA
Overall Odds: 1-in-4.97
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get a "LUCK" symbol in the PLAY AREA, win PRIZE shown for that symbol. Get a "CLOVER" symbol, win DOUBLE the PRIZE shown. Get a "HORSESHOE" symbol, win $25!
Ticket Price: $1.00
Launch Date: April 05, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000.00 | 1-in-442,400 | 36 | 4 | 32 |
$200.00 | 1-in-16,153 | 986 | 128 | 858 |
$100.00 | 1-in-3,183 | 5,003 | 615 | 4,388 |
$40.00 | 1-in-2,355 | 6,764 | 812 | 5,952 |
$30.00 | 1-in-1,262 | 12,623 | 1,438 | 11,185 |
$25.00 | 1-in-636 | 25,059 | 3,522 | 21,537 |
$15.00 | 1-in-300 | 53,101 | 6,724 | 46,377 |
$10.00 | 1-in-115 | 138,016 | 17,939 | 120,077 |
$6.00 | 1-in-150 | 106,101 | 14,500 | 91,601 |
$4.00 | 1-in-50 | 318,568 | 45,472 | 273,096 |
$2.00 | 1-in-14 | 1,114,940 | 198,500 | 916,440 |
$1.00 | 1-in-11 | 1,486,376 | 258,404 | 1,227,972 |
Overall Odds: 1-in-4.87
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "2X" symbol, win DOUBLE the PRIZE shown for that symbol. Get a "$50 BURST" symbol, win $50 automatically. Get an "ALL" symbol, win all 5 PRIZES!
Ticket Price: $1.00
Launch Date: February 22, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000.00 | 1-in-348,104 | 52 | 11 | 41 |
$500.00 | 1-in-47,635 | 380 | 99 | 281 |
$200.00 | 1-in-29,920 | 605 | 157 | 448 |
$100.00 | 1-in-4,796 | 3,774 | 963 | 2,811 |
$50.00 | 1-in-3,995 | 4,531 | 1,169 | 3,362 |
$40.00 | 1-in-2,392 | 7,569 | 1,985 | 5,584 |
$30.00 | 1-in-1,502 | 12,052 | 3,095 | 8,957 |
$20.00 | 1-in-300 | 60,338 | 15,937 | 44,401 |
$10.00 | 1-in-100 | 181,022 | 49,019 | 132,003 |
$5.00 | 1-in-100 | 181,009 | 49,293 | 131,716 |
$4.00 | 1-in-50 | 361,956 | 102,038 | 259,918 |
$2.00 | 1-in-15 | 1,206,811 | 344,800 | 862,011 |
$1.00 | 1-in-11 | 1,689,389 | 508,233 | 1,181,156 |
Overall Odds: 1-in-4.879
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "5X" symbol, win 5 TIMES the PRIZE shown for that symbol. Match the WINNING NUMBER to the $10 BONUS SPOT, win $10 automatically.
Enter your non-winning GOLD RUSH SUPREME tickets into the Gold Rush Supreme Bonus Play Promotion to earn drawing entries for the chance to win exciting cash prizes, including the growing Jackpot prize! Plus, you could instantly win a Bonus prize of a free Florida Lottery Scratch-Off ticket or $25 cash just for entering!
Ticket Price: $1.00
Launch Date: January 18, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-392,892 | 100 | 10 | 90 |
$200.00 | 1-in-14,067 | 2,793 | 187 | 2,606 |
$100.00 | 1-in-3,693 | 10,639 | 694 | 9,945 |
$40.00 | 1-in-1,998 | 19,661 | 1,132 | 18,529 |
$30.00 | 1-in-1,542 | 25,482 | 1,735 | 23,747 |
$20.00 | 1-in-300 | 130,964 | 9,674 | 121,290 |
$10.00 | 1-in-100 | 392,892 | 33,592 | 359,300 |
$5.00 | 1-in-150 | 261,928 | 24,654 | 237,274 |
$4.00 | 1-in-50 | 785,784 | 71,087 | 714,697 |
$2.00 | 1-in-14 | 2,750,343 | 315,001 | 2,435,342 |
$1.00 | 1-in-11 | 3,667,195 | 534,362 | 3,132,833 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS or the BONUS NUMBER to the WINNING NUMBER, win PRIZE shown for that number. Get a "2X", "5X" or "10X" symbol and win 2, 5 or 10 TIMES the PRIZE shown for that symbol! Get a "STAR" symbol and win DOUBLE all 6 PRIZES!
Ticket Price: $1.00
Launch Date: September 21, 2020
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-528,484 | 80 | 22 | 58 |
$200.00 | 1-in-13,283 | 3,183 | 645 | 2,538 |
$100.00 | 1-in-3,695 | 11,443 | 2,335 | 9,108 |
$40.00 | 1-in-1,313 | 32,210 | 6,388 | 25,822 |
$30.00 | 1-in-1,500 | 28,192 | 5,627 | 22,565 |
$20.00 | 1-in-300 | 140,929 | 31,371 | 109,558 |
$10.00 | 1-in-100 | 422,787 | 90,654 | 332,133 |
$5.00 | 1-in-150 | 281,858 | 60,575 | 221,283 |
$4.00 | 1-in-50 | 845,454 | 178,285 | 667,169 |
$2.00 | 1-in-14 | 2,959,460 | 754,698 | 2,204,762 |
$1.00 | 1-in-11 | 3,945,808 | 1,010,050 | 2,935,758 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "NEON" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "7" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: August 17, 2020
End Date: May 20, 2022
Redemption Deadline: July 19, 2022
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-799,110 | 20 | 5 | 15 |
$500.00 | 1-in-23,961 | 667 | 163 | 504 |
$100.00 | 1-in-2,668 | 5,990 | 1,535 | 4,455 |
$40.00 | 1-in-2,534 | 6,308 | 1,645 | 4,663 |
$30.00 | 1-in-2,406 | 6,642 | 1,738 | 4,904 |
$20.00 | 1-in-214 | 74,617 | 22,613 | 52,004 |
$10.00 | 1-in-136 | 117,134 | 30,824 | 86,310 |
$5.00 | 1-in-107 | 149,177 | 41,598 | 107,579 |
$4.00 | 1-in-50 | 319,718 | 63,208 | 256,510 |
$2.00 | 1-in-14 | 1,118,638 | 240,354 | 878,284 |
$1.00 | 1-in-11 | 1,491,593 | 335,645 | 1,155,948 |
Overall Odds: 1-in-4.86
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "MR. MONOPOLY" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "MONEYBAG" symbol, win all 6 PRIZES shown! Match the BONUS NUMBER to the WINNING NUMBER, win the PRIZE shown for the BONUS NUMBER.
Beginning July 6, 2020, players can enter non-winning MONOPOLY BONUS SPECTACULAR tickets into the Monopoly Bonus Promotion for a chance to win cash prizes from $1,000 to $20,000! Entries will be weighted by price point and players can earn up to ten (10) entries per ticket. A total of 123 winners will win $300,000 in total cash prizes!
Ticket Price: $1.00
Launch Date: July 06, 2020
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-530,910 | 50 | 13 | 37 |
$200.00 | 1-in-48,977 | 542 | 113 | 429 |
$100.00 | 1-in-2,408 | 11,026 | 2,131 | 8,895 |
$50.00 | 1-in-4,790 | 5,542 | 1,134 | 4,408 |
$25.00 | 1-in-959 | 27,690 | 5,588 | 22,102 |
$20.00 | 1-in-300 | 88,485 | 18,075 | 70,410 |
$10.00 | 1-in-100 | 265,455 | 56,001 | 209,454 |
$5.00 | 1-in-150 | 176,970 | 38,067 | 138,903 |
$4.00 | 1-in-43 | 619,395 | 138,219 | 481,176 |
$2.00 | 1-in-14 | 1,858,296 | 453,673 | 1,404,623 |
$1.00 | 1-in-11 | 2,389,206 | 670,298 | 1,718,908 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "2X", "5X" or "10X" symbol, win 2, 5, or 10 TIMES the PRIZE shown for that symbol. Match any of YOUR NUMBERS to the WIN ALL DOUBLER NUMBER in the DOUBLER BOX, win DOUBLE ALL PRIZES shown.
Ticket Price: $1.00
Launch Date: January 13, 2020
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-425,820 | 100 | 16 | 84 |
$200.00 | 1-in-34,525 | 1,233 | 202 | 1,031 |
$100.00 | 1-in-2,673 | 15,930 | 2,560 | 13,370 |
$40.00 | 1-in-1,624 | 26,226 | 4,133 | 22,093 |
$30.00 | 1-in-1,523 | 27,962 | 4,655 | 23,307 |
$20.00 | 1-in-300 | 141,940 | 24,157 | 117,783 |
$10.00 | 1-in-100 | 425,754 | 76,048 | 349,706 |
$5.00 | 1-in-150 | 283,880 | 44,392 | 239,488 |
$4.00 | 1-in-50 | 851,640 | 130,729 | 720,911 |
$2.00 | 1-in-14 | 2,980,693 | 585,311 | 2,395,382 |
$1.00 | 1-in-11 | 3,974,273 | 808,553 | 3,165,720 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER , win PRIZE shown for that number. Get a "CA$H" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "BILL" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: September 16, 2019
End Date: May 20, 2022
Redemption Deadline: July 19, 2022
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000.00 | 1-in-241,484 | 75 | 18 | 57 |
$200.00 | 1-in-19,859 | 912 | 180 | 732 |
$100.00 | 1-in-2,826 | 6,408 | 1,325 | 5,083 |
$40.00 | 1-in-2,286 | 7,921 | 1,587 | 6,334 |
$30.00 | 1-in-1,665 | 10,875 | 2,285 | 8,590 |
$20.00 | 1-in-300 | 60,371 | 12,891 | 47,480 |
$10.00 | 1-in-100 | 181,113 | 39,100 | 142,013 |
$5.00 | 1-in-100 | 181,113 | 39,711 | 141,402 |
$4.00 | 1-in-50 | 362,226 | 80,381 | 281,845 |
$2.00 | 1-in-15 | 1,207,570 | 293,545 | 914,025 |
$1.00 | 1-in-11 | 1,690,560 | 413,179 | 1,277,381 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Add all three numbers in each GAME. If the total is 7, 11 or 21 in a single GAME, win PRIZE shown for that GAME. Get a "STAR" symbol, win DOUBLE the PRIZE shown for that GAME. Each game played separately.
Ticket Price: $1.00
Launch Date: May 20, 2019
End Date: May 20, 2022
Redemption Deadline: July 19, 2022
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$1,000.00 | 1-in-48,711 | 420 | 156 | 264 |
$100.00 | 1-in-2,466 | 8,297 | 2,790 | 5,507 |
$50.00 | 1-in-2,395 | 8,542 | 2,876 | 5,666 |
$30.00 | 1-in-1,603 | 12,764 | 4,211 | 8,553 |
$25.00 | 1-in-2,419 | 8,457 | 2,810 | 5,647 |
$20.00 | 1-in-300 | 68,196 | 23,061 | 45,135 |
$10.00 | 1-in-100 | 204,588 | 70,450 | 134,138 |
$5.00 | 1-in-150 | 136,392 | 46,831 | 89,561 |
$4.00 | 1-in-50 | 409,176 | 144,753 | 264,423 |
$2.00 | 1-in-14 | 1,432,099 | 527,028 | 905,071 |
$1.00 | 1-in-11 | 1,909,471 | 727,219 | 1,182,252 |
Overall Odds: 1-in-4.87
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
