Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Get a "2X" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "5X" symbol, win 5 TIMES the PRIZE shown for that symbol! Get a "MONEYBAG" symbol, win all 12 PRIZES shown!
Ticket Price: $5.00
Launch Date: July 01, 2019
End Date: January 29, 2021
Redemption Deadline: March 30, 2021
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$2,500/Week for Life | 1-in-7,467,900 | 4 | 1 |
$10,000.00 | 1-in-118,070 | 253 | 11 |
$2,000.00 | 1-in-59,863 | 499 | 17 |
$1,000.00 | 1-in-11,968 | 2496 | 79 |
$500.00 | 1-in-3,008 | 9932 | 229 |
$100.00 | 1-in-240 | 124525 | 3567 |
$50.00 | 1-in-400 | 74603 | 2014 |
$30.00 | 1-in-161 | 185424 | 4075 |
$25.00 | 1-in-160 | 186660 | 4736 |
$20.00 | 1-in-60 | 497860 | 12654 |
$10.00 | 1-in-9 | 3485020 | 121711 |
$5.00 | 1-in-10 | 2987034 | 175621 |
Overall Odds: 1-in-3.95
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.