Reveal a BLACK "7" symbol, win PRIZE shown. Reveal a RED "77" symbol, win DOUBLE the PRIZE shown. Reveal a RED "777" symbol, win TRIPLE the PRIZE shown!
Ticket Price: $2.00
Launch Date: August 12, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$30,000.00 | 1-in-1,276,594 | 16 | 2 |
$1,000.00 | 1-in-36,474 | 560 | 34 |
$200.00 | 1-in-3,977 | 5136 | 210 |
$100.00 | 1-in-1,125 | 18160 | 738 |
$50.00 | 1-in-375 | 54456 | 2154 |
$25.00 | 1-in-216 | 94390 | 3676 |
$15.00 | 1-in-125 | 163405 | 6798 |
$10.00 | 1-in-50 | 408510 | 17638 |
$5.00 | 1-in-50 | 408426 | 19500 |
$4.00 | 1-in-12 | 1688589 | 85464 |
$2.00 | 1-in-10 | 2042550 | 129859 |
Overall Odds: 1-in-4.18
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.