FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-MAY-2025 | Page 1 of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKPOT TRIPLE PLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/02/25 | 1 | - | 6 | - | 7 | - | 37 | - | 38 | - | 41 | 10/08/24 | 6 | - | 7 | - | 10 | - | 14 | - | 32 | - | 40 | ||||||||||||||||||||||||||||||||||
04/29/25 | 9 | - | 14 | - | 21 | - | 23 | - | 32 | - | 34 | 10/04/24 | 10 | - | 26 | - | 30 | - | 32 | - | 34 | - | 46 | ||||||||||||||||||||||||||||||||||
04/25/25 | 11 | - | 17 | - | 25 | - | 28 | - | 29 | - | 33 | 10/01/24 | 3 | - | 8 | - | 20 | - | 26 | - | 27 | - | 41 | ||||||||||||||||||||||||||||||||||
04/22/25 | 9 | - | 12 | - | 20 | - | 27 | - | 30 | - | 43 | 09/27/24 | 21 | - | 22 | - | 32 | - | 37 | - | 39 | - | 44 | ||||||||||||||||||||||||||||||||||
04/18/25 | 2 | - | 6 | - | 10 | - | 33 | - | 40 | - | 44 | 09/24/24 | 1 | - | 12 | - | 13 | - | 15 | - | 17 | - | 40 | ||||||||||||||||||||||||||||||||||
04/15/25 | 2 | - | 10 | - | 11 | - | 17 | - | 23 | - | 26 | 09/20/24 | 7 | - | 17 | - | 19 | - | 31 | - | 36 | - | 38 | ||||||||||||||||||||||||||||||||||
04/11/25 | 11 | - | 13 | - | 19 | - | 23 | - | 28 | - | 29 | 09/17/24 | 7 | - | 8 | - | 13 | - | 17 | - | 20 | - | 39 | ||||||||||||||||||||||||||||||||||
04/08/25 | 14 | - | 20 | - | 31 | - | 35 | - | 42 | - | 44 | 09/13/24 | 29 | - | 30 | - | 36 | - | 40 | - | 44 | - | 45 | ||||||||||||||||||||||||||||||||||
04/04/25 | 2 | - | 38 | - | 41 | - | 42 | - | 43 | - | 46 | 09/10/24 | 3 | - | 6 | - | 18 | - | 25 | - | 31 | - | 38 | ||||||||||||||||||||||||||||||||||
04/01/25 | 1 | - | 31 | - | 32 | - | 39 | - | 40 | - | 46 | 09/06/24 | 14 | - | 16 | - | 21 | - | 24 | - | 43 | - | 44 | ||||||||||||||||||||||||||||||||||
03/28/25 | 2 | - | 23 | - | 24 | - | 28 | - | 29 | - | 32 | 09/03/24 | 15 | - | 18 | - | 23 | - | 32 | - | 39 | - | 41 | ||||||||||||||||||||||||||||||||||
03/25/25 | 1 | - | 9 | - | 29 | - | 32 | - | 36 | - | 41 | 08/30/24 | 27 | - | 28 | - | 30 | - | 31 | - | 43 | - | 44 | ||||||||||||||||||||||||||||||||||
03/21/25 | 7 | - | 8 | - | 13 | - | 15 | - | 16 | - | 41 | 08/27/24 | 3 | - | 16 | - | 22 | - | 26 | - | 27 | - | 41 | ||||||||||||||||||||||||||||||||||
03/18/25 | 3 | - | 9 | - | 23 | - | 36 | - | 39 | - | 46 | 08/23/24 | 2 | - | 10 | - | 22 | - | 26 | - | 39 | - | 44 | ||||||||||||||||||||||||||||||||||
03/14/25 | 5 | - | 12 | - | 18 | - | 28 | - | 37 | - | 41 | 08/20/24 | 1 | - | 6 | - | 24 | - | 27 | - | 42 | - | 44 | ||||||||||||||||||||||||||||||||||
03/11/25 | 7 | - | 14 | - | 24 | - | 27 | - | 44 | - | 45 | 08/16/24 | 14 | - | 22 | - | 28 | - | 32 | - | 38 | - | 41 | ||||||||||||||||||||||||||||||||||
03/07/25 | 3 | - | 10 | - | 12 | - | 20 | - | 32 | - | 42 | 08/13/24 | 15 | - | 21 | - | 29 | - | 33 | - | 36 | - | 37 | ||||||||||||||||||||||||||||||||||
03/04/25 | 5 | - | 18 | - | 20 | - | 27 | - | 40 | - | 43 | 08/09/24 | 3 | - | 9 | - | 15 | - | 28 | - | 30 | - | 40 | ||||||||||||||||||||||||||||||||||
02/28/25 | 16 | - | 21 | - | 24 | - | 26 | - | 28 | - | 31 | 08/06/24 | 6 | - | 29 | - | 30 | - | 32 | - | 33 | - | 41 | ||||||||||||||||||||||||||||||||||
02/25/25 | 7 | - | 24 | - | 25 | - | 26 | - | 32 | - | 43 | 08/02/24 | 4 | - | 15 | - | 22 | - | 24 | - | 30 | - | 36 | ||||||||||||||||||||||||||||||||||
02/21/25 | 1 | - | 7 | - | 11 | - | 24 | - | 28 | - | 34 | 07/30/24 | 7 | - | 21 | - | 23 | - | 25 | - | 29 | - | 34 | ||||||||||||||||||||||||||||||||||
02/18/25 | 10 | - | 19 | - | 31 | - | 36 | - | 41 | - | 45 | 07/26/24 | 3 | - | 9 | - | 16 | - | 29 | - | 39 | - | 44 | ||||||||||||||||||||||||||||||||||
02/14/25 | 3 | - | 18 | - | 20 | - | 22 | - | 24 | - | 45 | 07/23/24 | 2 | - | 12 | - | 22 | - | 24 | - | 25 | - | 43 | ||||||||||||||||||||||||||||||||||
02/11/25 | 8 | - | 17 | - | 22 | - | 30 | - | 33 | - | 35 | 07/19/24 | 5 | - | 19 | - | 24 | - | 33 | - | 38 | - | 44 | ||||||||||||||||||||||||||||||||||
02/07/25 | 2 | - | 10 | - | 31 | - | 40 | - | 42 | - | 45 | 07/16/24 | 19 | - | 21 | - | 24 | - | 25 | - | 30 | - | 32 | ||||||||||||||||||||||||||||||||||
02/04/25 | 2 | - | 20 | - | 37 | - | 38 | - | 44 | - | 45 | 07/12/24 | 2 | - | 4 | - | 14 | - | 15 | - | 31 | - | 38 | ||||||||||||||||||||||||||||||||||
01/31/25 | 3 | - | 4 | - | 15 | - | 33 | - | 37 | - | 45 | 07/09/24 | 16 | - | 23 | - | 27 | - | 41 | - | 44 | - | 45 | ||||||||||||||||||||||||||||||||||
01/28/25 | 8 | - | 12 | - | 17 | - | 28 | - | 30 | - | 38 | 07/05/24 | 6 | - | 10 | - | 16 | - | 24 | - | 30 | - | 45 | ||||||||||||||||||||||||||||||||||
01/24/25 | 14 | - | 15 | - | 16 | - | 17 | - | 19 | - | 21 | 07/02/24 | 16 | - | 21 | - | 27 | - | 28 | - | 44 | - | 46 | ||||||||||||||||||||||||||||||||||
01/21/25 | 2 | - | 5 | - | 10 | - | 14 | - | 29 | - | 32 | 06/28/24 | 3 | - | 4 | - | 8 | - | 14 | - | 21 | - | 39 | ||||||||||||||||||||||||||||||||||
01/17/25 | 2 | - | 7 | - | 18 | - | 20 | - | 29 | - | 37 | 06/25/24 | 1 | - | 3 | - | 9 | - | 13 | - | 14 | - | 25 | ||||||||||||||||||||||||||||||||||
01/14/25 | 14 | - | 27 | - | 29 | - | 33 | - | 35 | - | 41 | 06/21/24 | 16 | - | 21 | - | 23 | - | 27 | - | 40 | - | 42 | ||||||||||||||||||||||||||||||||||
01/10/25 | 2 | - | 7 | - | 28 | - | 29 | - | 32 | - | 43 | 06/18/24 | 22 | - | 29 | - | 38 | - | 40 | - | 42 | - | 44 | ||||||||||||||||||||||||||||||||||
01/07/25 | 4 | - | 22 | - | 27 | - | 29 | - | 31 | - | 40 | 06/14/24 | 3 | - | 13 | - | 16 | - | 20 | - | 29 | - | 33 | ||||||||||||||||||||||||||||||||||
01/03/25 | 4 | - | 12 | - | 15 | - | 24 | - | 28 | - | 38 | 06/11/24 | 7 | - | 8 | - | 9 | - | 11 | - | 27 | - | 41 | ||||||||||||||||||||||||||||||||||
12/31/24 | 13 | - | 16 | - | 17 | - | 20 | - | 32 | - | 36 | 06/07/24 | 1 | - | 29 | - | 30 | - | 36 | - | 43 | - | 45 | ||||||||||||||||||||||||||||||||||
12/27/24 | 8 | - | 18 | - | 21 | - | 23 | - | 34 | - | 39 | 06/04/24 | 3 | - | 5 | - | 6 | - | 28 | - | 41 | - | 42 | ||||||||||||||||||||||||||||||||||
12/24/24 | 12 | - | 13 | - | 15 | - | 20 | - | 24 | - | 38 | 05/31/24 | 5 | - | 9 | - | 18 | - | 23 | - | 32 | - | 33 | ||||||||||||||||||||||||||||||||||
12/20/24 | 1 | - | 4 | - | 13 | - | 28 | - | 39 | - | 45 | 05/28/24 | 14 | - | 17 | - | 19 | - | 25 | - | 31 | - | 41 | ||||||||||||||||||||||||||||||||||
12/17/24 | 7 | - | 12 | - | 28 | - | 34 | - | 37 | - | 44 | 05/24/24 | 7 | - | 15 | - | 16 | - | 23 | - | 28 | - | 36 | ||||||||||||||||||||||||||||||||||
12/13/24 | 3 | - | 5 | - | 18 | - | 25 | - | 28 | - | 37 | 05/21/24 | 2 | - | 23 | - | 24 | - | 36 | - | 39 | - | 41 | ||||||||||||||||||||||||||||||||||
12/10/24 | 4 | - | 12 | - | 18 | - | 26 | - | 38 | - | 44 | 05/17/24 | 1 | - | 3 | - | 26 | - | 29 | - | 35 | - | 44 | ||||||||||||||||||||||||||||||||||
12/06/24 | 1 | - | 5 | - | 17 | - | 31 | - | 44 | - | 46 | 05/14/24 | 2 | - | 3 | - | 6 | - | 22 | - | 31 | - | 41 | ||||||||||||||||||||||||||||||||||
12/03/24 | 6 | - | 13 | - | 19 | - | 25 | - | 31 | - | 43 | 05/10/24 | 11 | - | 29 | - | 37 | - | 39 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||
11/29/24 | 3 | - | 17 | - | 31 | - | 32 | - | 38 | - | 39 | 05/07/24 | 1 | - | 9 | - | 10 | - | 20 | - | 28 | - | 36 | ||||||||||||||||||||||||||||||||||
11/26/24 | 14 | - | 20 | - | 27 | - | 36 | - | 41 | - | 43 | 05/03/24 | 10 | - | 11 | - | 20 | - | 26 | - | 41 | - | 44 | ||||||||||||||||||||||||||||||||||
11/22/24 | 4 | - | 11 | - | 25 | - | 32 | - | 35 | - | 39 | 04/30/24 | 7 | - | 15 | - | 19 | - | 29 | - | 34 | - | 37 | ||||||||||||||||||||||||||||||||||
11/19/24 | 10 | - | 12 | - | 26 | - | 27 | - | 39 | - | 41 | 04/26/24 | 18 | - | 20 | - | 22 | - | 27 | - | 28 | - | 44 | ||||||||||||||||||||||||||||||||||
11/15/24 | 4 | - | 5 | - | 6 | - | 22 | - | 33 | - | 35 | 04/23/24 | 4 | - | 6 | - | 14 | - | 24 | - | 31 | - | 35 | ||||||||||||||||||||||||||||||||||
11/12/24 | 8 | - | 20 | - | 26 | - | 32 | - | 39 | - | 46 | 04/19/24 | 1 | - | 17 | - | 20 | - | 23 | - | 24 | - | 26 | ||||||||||||||||||||||||||||||||||
11/08/24 | 2 | - | 18 | - | 24 | - | 40 | - | 42 | - | 44 | 04/16/24 | 3 | - | 30 | - | 32 | - | 35 | - | 39 | - | 43 | ||||||||||||||||||||||||||||||||||
11/05/24 | 6 | - | 21 | - | 24 | - | 31 | - | 40 | - | 43 | 04/12/24 | 10 | - | 11 | - | 16 | - | 28 | - | 31 | - | 45 | ||||||||||||||||||||||||||||||||||
11/01/24 | 4 | - | 6 | - | 9 | - | 14 | - | 41 | - | 42 | 04/09/24 | 4 | - | 14 | - | 16 | - | 28 | - | 31 | - | 34 | ||||||||||||||||||||||||||||||||||
10/29/24 | 4 | - | 14 | - | 36 | - | 37 | - | 44 | - | 46 | 04/05/24 | 1 | - | 13 | - | 14 | - | 19 | - | 21 | - | 40 | ||||||||||||||||||||||||||||||||||
10/25/24 | 13 | - | 31 | - | 37 | - | 39 | - | 40 | - | 42 | 04/02/24 | 4 | - | 11 | - | 13 | - | 19 | - | 35 | - | 44 | ||||||||||||||||||||||||||||||||||
10/22/24 | 20 | - | 21 | - | 24 | - | 38 | - | 40 | - | 41 | 03/29/24 | 2 | - | 5 | - | 11 | - | 25 | - | 27 | - | 34 | ||||||||||||||||||||||||||||||||||
10/18/24 | 25 | - | 31 | - | 32 | - | 34 | - | 36 | - | 44 | 03/26/24 | 4 | - | 5 | - | 12 | - | 16 | - | 25 | - | 35 | ||||||||||||||||||||||||||||||||||
10/15/24 | 3 | - | 5 | - | 13 | - | 16 | - | 28 | - | 39 | 03/22/24 | 8 | - | 13 | - | 17 | - | 31 | - | 39 | - | 41 | ||||||||||||||||||||||||||||||||||
10/11/24 | 2 | - | 9 | - | 12 | - | 29 | - | 41 | - | 46 | 03/19/24 | 4 | - | 15 | - | 17 | - | 18 | - | 27 | - | 33 |
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-MAY-2025 | Page 2 of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKPOT TRIPLE PLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/15/24 | 1 | - | 6 | - | 10 | - | 16 | - | 30 | - | 41 | 08/22/23 | 9 | - | 17 | - | 25 | - | 30 | - | 34 | - | 42 | ||||||||||||||||||||||||||||||||||
03/12/24 | 2 | - | 10 | - | 23 | - | 37 | - | 43 | - | 45 | 08/18/23 | 5 | - | 9 | - | 11 | - | 13 | - | 25 | - | 28 | ||||||||||||||||||||||||||||||||||
03/08/24 | 2 | - | 7 | - | 9 | - | 14 | - | 26 | - | 35 | 08/15/23 | 7 | - | 14 | - | 19 | - | 21 | - | 24 | - | 40 | ||||||||||||||||||||||||||||||||||
03/05/24 | 12 | - | 15 | - | 31 | - | 33 | - | 34 | - | 36 | 08/11/23 | 7 | - | 16 | - | 17 | - | 22 | - | 29 | - | 39 | ||||||||||||||||||||||||||||||||||
03/01/24 | 10 | - | 13 | - | 15 | - | 16 | - | 39 | - | 41 | 08/08/23 | 6 | - | 21 | - | 30 | - | 34 | - | 37 | - | 42 | ||||||||||||||||||||||||||||||||||
02/27/24 | 4 | - | 11 | - | 12 | - | 13 | - | 39 | - | 44 | 08/04/23 | 1 | - | 4 | - | 35 | - | 36 | - | 39 | - | 45 | ||||||||||||||||||||||||||||||||||
02/23/24 | 1 | - | 13 | - | 17 | - | 36 | - | 39 | - | 40 | 08/01/23 | 8 | - | 23 | - | 24 | - | 36 | - | 40 | - | 45 | ||||||||||||||||||||||||||||||||||
02/20/24 | 8 | - | 11 | - | 15 | - | 32 | - | 34 | - | 45 | 07/28/23 | 3 | - | 12 | - | 17 | - | 25 | - | 29 | - | 35 | ||||||||||||||||||||||||||||||||||
02/16/24 | 3 | - | 20 | - | 24 | - | 37 | - | 39 | - | 44 | 07/25/23 | 3 | - | 8 | - | 13 | - | 29 | - | 41 | - | 42 | ||||||||||||||||||||||||||||||||||
02/13/24 | 8 | - | 23 | - | 28 | - | 29 | - | 44 | - | 45 | 07/21/23 | 3 | - | 17 | - | 30 | - | 35 | - | 36 | - | 42 | ||||||||||||||||||||||||||||||||||
02/09/24 | 21 | - | 24 | - | 29 | - | 34 | - | 40 | - | 41 | 07/18/23 | 2 | - | 6 | - | 10 | - | 23 | - | 27 | - | 38 | ||||||||||||||||||||||||||||||||||
02/06/24 | 3 | - | 13 | - | 23 | - | 24 | - | 28 | - | 45 | 07/14/23 | 3 | - | 6 | - | 10 | - | 16 | - | 24 | - | 34 | ||||||||||||||||||||||||||||||||||
02/02/24 | 2 | - | 24 | - | 26 | - | 34 | - | 38 | - | 44 | 07/11/23 | 2 | - | 3 | - | 6 | - | 7 | - | 15 | - | 44 | ||||||||||||||||||||||||||||||||||
01/30/24 | 8 | - | 12 | - | 28 | - | 36 | - | 37 | - | 46 | 07/07/23 | 1 | - | 10 | - | 11 | - | 15 | - | 17 | - | 45 | ||||||||||||||||||||||||||||||||||
01/26/24 | 1 | - | 12 | - | 26 | - | 29 | - | 38 | - | 40 | 07/04/23 | 3 | - | 4 | - | 11 | - | 16 | - | 33 | - | 45 | ||||||||||||||||||||||||||||||||||
01/23/24 | 1 | - | 3 | - | 9 | - | 18 | - | 22 | - | 44 | 06/30/23 | 3 | - | 4 | - | 23 | - | 28 | - | 34 | - | 35 | ||||||||||||||||||||||||||||||||||
01/19/24 | 3 | - | 7 | - | 22 | - | 23 | - | 31 | - | 40 | 06/27/23 | 6 | - | 19 | - | 28 | - | 34 | - | 38 | - | 39 | ||||||||||||||||||||||||||||||||||
01/16/24 | 5 | - | 13 | - | 16 | - | 19 | - | 22 | - | 46 | 06/23/23 | 11 | - | 12 | - | 17 | - | 23 | - | 34 | - | 42 | ||||||||||||||||||||||||||||||||||
01/12/24 | 2 | - | 18 | - | 25 | - | 27 | - | 35 | - | 41 | 06/20/23 | 17 | - | 23 | - | 26 | - | 28 | - | 39 | - | 40 | ||||||||||||||||||||||||||||||||||
01/09/24 | 3 | - | 13 | - | 14 | - | 32 | - | 34 | - | 45 | 06/16/23 | 6 | - | 10 | - | 15 | - | 20 | - | 21 | - | 29 | ||||||||||||||||||||||||||||||||||
01/05/24 | 1 | - | 4 | - | 19 | - | 32 | - | 35 | - | 42 | 06/13/23 | 1 | - | 6 | - | 26 | - | 29 | - | 31 | - | 43 | ||||||||||||||||||||||||||||||||||
01/02/24 | 14 | - | 21 | - | 29 | - | 35 | - | 36 | - | 46 | 06/09/23 | 8 | - | 20 | - | 31 | - | 32 | - | 39 | - | 44 | ||||||||||||||||||||||||||||||||||
12/29/23 | 2 | - | 5 | - | 7 | - | 11 | - | 32 | - | 35 | 06/06/23 | 5 | - | 8 | - | 12 | - | 19 | - | 24 | - | 41 | ||||||||||||||||||||||||||||||||||
12/26/23 | 22 | - | 28 | - | 29 | - | 35 | - | 45 | - | 46 | 06/02/23 | 3 | - | 4 | - | 12 | - | 28 | - | 42 | - | 43 | ||||||||||||||||||||||||||||||||||
12/22/23 | 8 | - | 16 | - | 17 | - | 18 | - | 41 | - | 46 | 05/30/23 | 12 | - | 13 | - | 18 | - | 19 | - | 31 | - | 40 | ||||||||||||||||||||||||||||||||||
12/19/23 | 16 | - | 17 | - | 21 | - | 31 | - | 35 | - | 36 | 05/26/23 | 2 | - | 10 | - | 20 | - | 34 | - | 36 | - | 43 | ||||||||||||||||||||||||||||||||||
12/15/23 | 2 | - | 5 | - | 26 | - | 29 | - | 34 | - | 45 | 05/23/23 | 15 | - | 27 | - | 30 | - | 39 | - | 40 | - | 43 | ||||||||||||||||||||||||||||||||||
12/12/23 | 6 | - | 8 | - | 12 | - | 33 | - | 34 | - | 41 | 05/19/23 | 5 | - | 6 | - | 34 | - | 36 | - | 39 | - | 46 | ||||||||||||||||||||||||||||||||||
12/08/23 | 19 | - | 23 | - | 25 | - | 30 | - | 36 | - | 42 | 05/16/23 | 8 | - | 13 | - | 24 | - | 30 | - | 33 | - | 41 | ||||||||||||||||||||||||||||||||||
12/05/23 | 4 | - | 5 | - | 13 | - | 22 | - | 28 | - | 32 | 05/12/23 | 13 | - | 20 | - | 33 | - | 38 | - | 40 | - | 43 | ||||||||||||||||||||||||||||||||||
12/01/23 | 1 | - | 7 | - | 9 | - | 11 | - | 34 | - | 36 | 05/09/23 | 1 | - | 2 | - | 26 | - | 42 | - | 43 | - | 45 | ||||||||||||||||||||||||||||||||||
11/28/23 | 5 | - | 12 | - | 35 | - | 41 | - | 42 | - | 45 | 05/05/23 | 2 | - | 16 | - | 19 | - | 38 | - | 42 | - | 44 | ||||||||||||||||||||||||||||||||||
11/24/23 | 2 | - | 7 | - | 22 | - | 23 | - | 32 | - | 46 | 05/02/23 | 1 | - | 3 | - | 8 | - | 16 | - | 23 | - | 33 | ||||||||||||||||||||||||||||||||||
11/21/23 | 8 | - | 23 | - | 28 | - | 35 | - | 36 | - | 42 | 04/28/23 | 3 | - | 9 | - | 20 | - | 27 | - | 28 | - | 32 | ||||||||||||||||||||||||||||||||||
11/17/23 | 15 | - | 31 | - | 37 | - | 38 | - | 40 | - | 44 | 04/25/23 | 4 | - | 9 | - | 17 | - | 24 | - | 31 | - | 34 | ||||||||||||||||||||||||||||||||||
11/14/23 | 1 | - | 14 | - | 19 | - | 25 | - | 29 | - | 35 | 04/21/23 | 2 | - | 7 | - | 12 | - | 17 | - | 19 | - | 40 | ||||||||||||||||||||||||||||||||||
11/10/23 | 5 | - | 6 | - | 9 | - | 31 | - | 37 | - | 45 | 04/18/23 | 11 | - | 16 | - | 24 | - | 41 | - | 42 | - | 43 | ||||||||||||||||||||||||||||||||||
11/07/23 | 1 | - | 5 | - | 12 | - | 34 | - | 35 | - | 44 | 04/14/23 | 1 | - | 10 | - | 14 | - | 28 | - | 32 | - | 44 | ||||||||||||||||||||||||||||||||||
11/03/23 | 6 | - | 7 | - | 9 | - | 23 | - | 24 | - | 30 | 04/11/23 | 1 | - | 3 | - | 9 | - | 17 | - | 27 | - | 46 | ||||||||||||||||||||||||||||||||||
10/31/23 | 7 | - | 16 | - | 22 | - | 25 | - | 33 | - | 46 | 04/07/23 | 4 | - | 8 | - | 18 | - | 24 | - | 29 | - | 41 | ||||||||||||||||||||||||||||||||||
10/27/23 | 6 | - | 18 | - | 23 | - | 30 | - | 36 | - | 44 | 04/04/23 | 4 | - | 7 | - | 12 | - | 18 | - | 31 | - | 46 | ||||||||||||||||||||||||||||||||||
10/24/23 | 22 | - | 24 | - | 27 | - | 28 | - | 32 | - | 37 | 03/31/23 | 2 | - | 7 | - | 30 | - | 37 | - | 38 | - | 44 | ||||||||||||||||||||||||||||||||||
10/20/23 | 5 | - | 17 | - | 24 | - | 27 | - | 29 | - | 42 | 03/28/23 | 1 | - | 6 | - | 7 | - | 30 | - | 35 | - | 39 | ||||||||||||||||||||||||||||||||||
10/17/23 | 2 | - | 20 | - | 30 | - | 33 | - | 40 | - | 46 | 03/24/23 | 6 | - | 9 | - | 26 | - | 28 | - | 37 | - | 39 | ||||||||||||||||||||||||||||||||||
10/13/23 | 1 | - | 13 | - | 31 | - | 36 | - | 42 | - | 44 | 03/21/23 | 14 | - | 24 | - | 26 | - | 27 | - | 28 | - | 35 | ||||||||||||||||||||||||||||||||||
10/10/23 | 13 | - | 15 | - | 19 | - | 32 | - | 40 | - | 46 | 03/17/23 | 7 | - | 10 | - | 26 | - | 31 | - | 37 | - | 45 | ||||||||||||||||||||||||||||||||||
10/06/23 | 4 | - | 7 | - | 19 | - | 20 | - | 33 | - | 41 | 03/14/23 | 4 | - | 10 | - | 12 | - | 20 | - | 22 | - | 38 | ||||||||||||||||||||||||||||||||||
10/03/23 | 2 | - | 11 | - | 27 | - | 30 | - | 40 | - | 41 | 03/10/23 | 1 | - | 8 | - | 26 | - | 32 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||
09/29/23 | 6 | - | 10 | - | 17 | - | 22 | - | 31 | - | 38 | 03/07/23 | 2 | - | 6 | - | 16 | - | 17 | - | 23 | - | 45 | ||||||||||||||||||||||||||||||||||
09/26/23 | 2 | - | 3 | - | 4 | - | 6 | - | 8 | - | 9 | 03/03/23 | 1 | - | 3 | - | 38 | - | 39 | - | 40 | - | 45 | ||||||||||||||||||||||||||||||||||
09/22/23 | 1 | - | 6 | - | 10 | - | 20 | - | 41 | - | 43 | 02/28/23 | 6 | - | 10 | - | 18 | - | 19 | - | 24 | - | 26 | ||||||||||||||||||||||||||||||||||
09/19/23 | 5 | - | 8 | - | 11 | - | 17 | - | 41 | - | 44 | 02/24/23 | 7 | - | 8 | - | 15 | - | 23 | - | 38 | - | 44 | ||||||||||||||||||||||||||||||||||
09/15/23 | 1 | - | 2 | - | 6 | - | 17 | - | 27 | - | 41 | 02/21/23 | 10 | - | 13 | - | 17 | - | 18 | - | 44 | - | 45 | ||||||||||||||||||||||||||||||||||
09/12/23 | 4 | - | 6 | - | 21 | - | 26 | - | 29 | - | 41 | 02/17/23 | 16 | - | 20 | - | 35 | - | 36 | - | 42 | - | 46 | ||||||||||||||||||||||||||||||||||
09/08/23 | 10 | - | 12 | - | 27 | - | 28 | - | 34 | - | 44 | 02/14/23 | 1 | - | 9 | - | 16 | - | 21 | - | 24 | - | 27 | ||||||||||||||||||||||||||||||||||
09/05/23 | 5 | - | 19 | - | 27 | - | 32 | - | 35 | - | 41 | 02/10/23 | 7 | - | 23 | - | 26 | - | 34 | - | 39 | - | 40 | ||||||||||||||||||||||||||||||||||
09/01/23 | 1 | - | 5 | - | 11 | - | 14 | - | 39 | - | 44 | 02/07/23 | 3 | - | 10 | - | 11 | - | 12 | - | 24 | - | 25 | ||||||||||||||||||||||||||||||||||
08/29/23 | 5 | - | 7 | - | 17 | - | 24 | - | 30 | - | 40 | 02/03/23 | 6 | - | 7 | - | 8 | - | 26 | - | 37 | - | 43 | ||||||||||||||||||||||||||||||||||
08/25/23 | 3 | - | 8 | - | 17 | - | 20 | - | 30 | - | 32 | 01/31/23 | 2 | - | 5 | - | 6 | - | 12 | - | 35 | - | 42 |
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-MAY-2025 | Page 3 of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKPOT TRIPLE PLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/27/23 | 1 | - | 2 | - | 11 | - | 29 | - | 37 | - | 41 | 07/05/22 | 7 | - | 15 | - | 32 | - | 43 | - | 45 | - | 46 | ||||||||||||||||||||||||||||||||||
01/24/23 | 3 | - | 4 | - | 12 | - | 13 | - | 33 | - | 37 | 07/01/22 | 5 | - | 6 | - | 7 | - | 15 | - | 32 | - | 40 | ||||||||||||||||||||||||||||||||||
01/20/23 | 3 | - | 5 | - | 6 | - | 7 | - | 23 | - | 34 | 06/28/22 | 3 | - | 10 | - | 18 | - | 34 | - | 35 | - | 44 | ||||||||||||||||||||||||||||||||||
01/17/23 | 1 | - | 9 | - | 24 | - | 27 | - | 28 | - | 42 | 06/24/22 | 15 | - | 18 | - | 24 | - | 36 | - | 44 | - | 45 | ||||||||||||||||||||||||||||||||||
01/13/23 | 9 | - | 15 | - | 19 | - | 24 | - | 44 | - | 46 | 06/21/22 | 9 | - | 11 | - | 12 | - | 16 | - | 28 | - | 34 | ||||||||||||||||||||||||||||||||||
01/10/23 | 10 | - | 19 | - | 23 | - | 26 | - | 37 | - | 40 | 06/17/22 | 3 | - | 10 | - | 12 | - | 16 | - | 31 | - | 44 | ||||||||||||||||||||||||||||||||||
01/06/23 | 2 | - | 6 | - | 23 | - | 27 | - | 44 | - | 46 | 06/14/22 | 10 | - | 16 | - | 20 | - | 26 | - | 36 | - | 37 | ||||||||||||||||||||||||||||||||||
01/03/23 | 1 | - | 9 | - | 10 | - | 12 | - | 17 | - | 39 | 06/10/22 | 11 | - | 13 | - | 16 | - | 33 | - | 35 | - | 41 | ||||||||||||||||||||||||||||||||||
12/30/22 | 2 | - | 17 | - | 21 | - | 27 | - | 36 | - | 45 | 06/07/22 | 1 | - | 3 | - | 6 | - | 14 | - | 31 | - | 42 | ||||||||||||||||||||||||||||||||||
12/27/22 | 1 | - | 5 | - | 11 | - | 14 | - | 19 | - | 23 | 06/03/22 | 2 | - | 26 | - | 33 | - | 34 | - | 39 | - | 45 | ||||||||||||||||||||||||||||||||||
12/23/22 | 12 | - | 14 | - | 17 | - | 25 | - | 28 | - | 45 | 05/31/22 | 2 | - | 7 | - | 9 | - | 16 | - | 19 | - | 44 | ||||||||||||||||||||||||||||||||||
12/20/22 | 1 | - | 3 | - | 10 | - | 33 | - | 38 | - | 43 | 05/27/22 | 2 | - | 14 | - | 22 | - | 35 | - | 36 | - | 37 | ||||||||||||||||||||||||||||||||||
