Florida Lottery Scratch-Off games are fun to play, and best of all, they give you a chance to win lots of cash instantly! Scratch-Off games offer top prizes ranging from $50 to more than $1 million, with many other prize levels on each ticket, too. With our wide variety of games to choose from, you could play a different game every day.
Scratch-Off games are easy to play. Just scratch the scratch-off coating on your ticket with a coin to see if you have won. Game instructions are printed on the face of your ticket. Each of the Scratch-Off games will vary in price, prize structure, play style, and play instructions.
Get a "STACK OF BILLS" symbol in the PLAY AREA, win PRIZE shown for that symbol. Get a "$50 BURST" symbol, win $50 automatically! Get a "MONEYBAG" symbol, win all 6 PRIZES shown!
Ticket Price: $1.00
Launch Date: December 02, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$3,000.00 | 1-in-240,000 | 75 | 66 |
$100.00 | 1-in-24,000 | 746 | 652 |
$50.00 | 1-in-787 | 22702 | 19599 |
$30.00 | 1-in-2,400 | 7487 | 6473 |
$25.00 | 1-in-857 | 20872 | 18016 |
$15.00 | 1-in-300 | 59563 | 51623 |
$10.00 | 1-in-100 | 178689 | 155248 |
$6.00 | 1-in-150 | 119126 | 103645 |
$4.00 | 1-in-50 | 357378 | 311352 |
$2.00 | 1-in-14 | 1250842 | 1094401 |
$1.00 | 1-in-11 | 1667757 | 1467459 |
Overall Odds: 1-in-4.85
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "TREE" symbol, win 3 TIMES the PRIZE shown for that symbol!
BONUS BOX:Get a "HORSESHOE" symbol in the BONUS BOX, win PRIZE shown automatically!
Enter your non-winning HOLIDAY LUCK or $5,000,000 LUCK Scratch-Off tickets in the Holiday Luck Second Chance Promotion. A total of 135 winners will win $300,000 in second chance cash prizes! Three drawings will be held between November 20, 2019 and January 8, 2020, where three players in each drawing will win $10,000 in cash, seven players will win $5,000 in cash and 35 players will win $1,000 in cash prizes. Receive up to 20 entries per ticket for a chance to win cash prizes of up to $10,000 by entering your non-winning HOLIDAY LUCK or $5,000,000 LUCK tickets into the Holiday Luck Second Chance Promotion. Number of entries differs by game.
Ticket Price: $1.00
Launch Date: October 28, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$10,000.00 | 1-in-640,000 | 36 | 19 |
$300.00 | 1-in-24,000 | 955 | 583 |
$100.00 | 1-in-2,449 | 9357 | 5478 |
$40.00 | 1-in-1,714 | 13443 | 8033 |
$30.00 | 1-in-1,600 | 14375 | 8553 |
$20.00 | 1-in-300 | 76629 | 45701 |
$10.00 | 1-in-100 | 229887 | 138824 |
$5.00 | 1-in-150 | 153258 | 93744 |
$4.00 | 1-in-50 | 459774 | 283314 |
$2.00 | 1-in-14 | 1609460 | 1014236 |
$1.00 | 1-in-11 | 2145863 | 1392147 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER , win PRIZE shown for that number. Get a "CA$H" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "BILL" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: September 16, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$5,000.00 | 1-in-240,000 | 75 | 43 |
$200.00 | 1-in-20,000 | 912 | 491 |
$100.00 | 1-in-2,824 | 6408 | 3457 |
$40.00 | 1-in-2,286 | 7921 | 4267 |
$30.00 | 1-in-1,667 | 10875 | 5903 |
$20.00 | 1-in-300 | 60371 | 32943 |
$10.00 | 1-in-100 | 181113 | 99261 |
$5.00 | 1-in-100 | 181113 | 100122 |
$4.00 | 1-in-50 | 362226 | 200971 |
$2.00 | 1-in-15 | 1207570 | 688149 |
$1.00 | 1-in-11 | 1690560 | 968265 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get three like numbers in the same row, column or diagonal line and win PRIZE shown. Get three "8" symbols in the same row, column or diagonal line and win TRIPLE the PRIZE shown!
Ticket Price: $1.00
Launch Date: August 12, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$3,000.00 | 1-in-240,000 | 75 | 31 |
$300.00 | 1-in-40,000 | 450 | 130 |
$100.00 | 1-in-4,615 | 3839 | 1233 |
$75.00 | 1-in-6,000 | 2944 | 839 |
$45.00 | 1-in-3,000 | 5945 | 1775 |
$30.00 | 1-in-2,000 | 8888 | 2674 |
$25.00 | 1-in-800 | 22209 | 6908 |
$15.00 | 1-in-300 | 59251 | 17996 |
$10.00 | 1-in-300 | 59251 | 18974 |
$6.00 | 1-in-150 | 118502 | 37182 |
$3.00 | 1-in-10 | 1777291 | 576406 |
$1.00 | 1-in-12 | 1540526 | 546335 |
Overall Odds: 1-in-4.94
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "2X" symbol, win DOUBLE the PRIZE shown for that symbol!
Ticket Price: $1.00
Launch Date: July 01, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$500/Week for Life | 1-in-5,360,000 | 6 | 3 |
$1,000.00 | 1-in-240,000 | 130 | 64 |
$100.00 | 1-in-4,800 | 6658 | 3007 |
$40.00 | 1-in-1,008 | 31582 | 14834 |
$20.00 | 1-in-300 | 106159 | 50070 |
$10.00 | 1-in-150 | 212318 | 101016 |
$5.00 | 1-in-100 | 318477 | 150680 |
$4.00 | 1-in-60 | 530795 | 256511 |
$2.00 | 1-in-14 | 2229007 | 1112078 |
$1.00 | 1-in-11 | 2972260 | 1476196 |
Overall Odds: 1-in-4.97
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Add all three numbers in each GAME. If the total is 7, 11 or 21 in a single GAME, win PRIZE shown for that GAME. Get a "STAR" symbol, win DOUBLE the PRIZE shown for that GAME. Each game played separately.
Ticket Price: $1.00
Launch Date: May 20, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$1,000.00 | 1-in-48,000 | 420 | 220 |
$100.00 | 1-in-2,449 | 8297 | 4113 |
$50.00 | 1-in-2,400 | 8542 | 4195 |
$30.00 | 1-in-1,600 | 12764 | 6215 |
$25.00 | 1-in-2,400 | 8457 | 4125 |
$20.00 | 1-in-300 | 68196 | 33681 |
$10.00 | 1-in-100 | 204588 | 102156 |
$5.00 | 1-in-150 | 136392 | 68107 |
$4.00 | 1-in-50 | 409176 | 208037 |
$2.00 | 1-in-14 | 1432099 | 744829 |
$1.00 | 1-in-11 | 1909471 | 1013347 |
Overall Odds: 1-in-4.87
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "3X" symbol, win TRIPLE the PRIZE shown for that symbol!
Ticket Price: $1.00
Launch Date: April 08, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$3,000.00 | 1-in-240,000 | 84 | 31 |
$300.00 | 1-in-17,143 | 1160 | 526 |
$100.00 | 1-in-2,759 | 7167 | 3025 |
$40.00 | 1-in-1,920 | 10335 | 4421 |
$30.00 | 1-in-1,200 | 16523 | 7151 |
$20.00 | 1-in-300 | 65960 | 28353 |
$10.00 | 1-in-100 | 197880 | 85478 |
$5.00 | 1-in-150 | 131920 | 57585 |
$4.00 | 1-in-50 | 395742 | 173977 |
$2.00 | 1-in-14 | 1385145 | 621403 |
$1.00 | 1-in-11 | 1846980 | 849149 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get a "STACK OF BILLS" symbol in the PLAY AREA, win PRIZE shown for that symbol. Get a "STAR" symbol, win all 6 PRIZES shown!
Ticket Price: $1.00
Launch Date: February 25, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$1,000.00 | 1-in-48,000 | 420 | 158 |
$200.00 | 1-in-24,000 | 829 | 293 |
$100.00 | 1-in-3,934 | 5054 | 1749 |
$40.00 | 1-in-2,000 | 10016 | 3556 |
$30.00 | 1-in-1,714 | 11682 | 4061 |
$25.00 | 1-in-845 | 23633 | 8253 |
$15.00 | 1-in-300 | 66667 | 23417 |
$10.00 | 1-in-100 | 200001 | 70747 |
$6.00 | 1-in-150 | 133334 | 47930 |
$4.00 | 1-in-50 | 400002 | 140833 |
$2.00 | 1-in-14 | 1400008 | 507875 |
$1.00 | 1-in-11 | 1866650 | 702497 |
Overall Odds: 1-in-4.86
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "5X" symbol, win 5 TIMES the PRIZE shown for that symbol! Get a "MONEYBAG" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: January 14, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$10,000.00 | 1-in-403,200 | 100 | 20 |
$200.00 | 1-in-14,118 | 2812 | 639 |
$100.00 | 1-in-3,038 | 13101 | 2961 |
$40.00 | 1-in-2,000 | 19886 | 4217 |
$30.00 | 1-in-1,538 | 25924 | 5772 |
$20.00 | 1-in-300 | 132694 | 30150 |
$10.00 | 1-in-100 | 398082 | 92303 |
$5.00 | 1-in-150 | 265388 | 61923 |
$4.00 | 1-in-50 | 796164 | 180745 |
$2.00 | 1-in-14 | 2786536 | 672705 |
$1.00 | 1-in-11 | 3715338 | 966264 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "STACK OF COINS" symbol, win DOUBLE the PRIZE shown for that symbol. Get a "GOLD BAR" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: December 03, 2018
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$5,000.00 | 1-in-240,000 | 84 | 23 |
$200.00 | 1-in-20,000 | 996 | 281 |
$100.00 | 1-in-2,824 | 6989 | 1991 |
$40.00 | 1-in-2,286 | 8718 | 2469 |
$30.00 | 1-in-1,667 | 11940 | 3521 |
$20.00 | 1-in-300 | 66226 | 19603 |
$10.00 | 1-in-100 | 198678 | 59707 |
$5.00 | 1-in-100 | 198678 | 60219 |
$4.00 | 1-in-50 | 397411 | 122141 |
$2.00 | 1-in-15 | 1324459 | 436178 |
$1.00 | 1-in-11 | 1854340 | 607698 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS or the BONUS NUMBER to the WINNING NUMBER, win PRIZE shown for that number. Get an "ORNAMENT" symbol, win 3 TIMES the PRIZE shown for that symbol!
Ticket Price: $1.00
Launch Date: October 29, 2018
End Date: January 10, 2020
Redemption Deadline: March 10, 2020
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$10,000.00 | 1-in-800,000 | 36 | 10 |
$300.00 | 1-in-24,000 | 1179 | 399 |
$100.00 | 1-in-2,400 | 11762 | 4084 |
$40.00 | 1-in-1,600 | 17715 | 6196 |
$30.00 | 1-in-1,500 | 18903 | 6699 |
$20.00 | 1-in-300 | 94633 | 33421 |
$10.00 | 1-in-100 | 283899 | 102343 |
$5.00 | 1-in-150 | 189266 | 70054 |
$4.00 | 1-in-50 | 567798 | 212774 |
$2.00 | 1-in-14 | 1987242 | 774984 |
$1.00 | 1-in-11 | 2649826 | 1088580 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "T COIN" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "H COIN" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: September 17, 2018
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$5,000.00 | 1-in-240,000 | 84 | 30 |
$200.00 | 1-in-20,000 | 1009 | 320 |
$100.00 | 1-in-2,824 | 7123 | 2306 |
$40.00 | 1-in-2,286 | 8824 | 2912 |
$30.00 | 1-in-1,667 | 12062 | 4023 |
$20.00 | 1-in-300 | 67194 | 22309 |
$10.00 | 1-in-100 | 201582 | 67471 |
$5.00 | 1-in-100 | 201582 | 67808 |
$4.00 | 1-in-50 | 403164 | 136823 |
$2.00 | 1-in-15 | 1343806 | 484182 |
$1.00 | 1-in-11 | 1881580 | 676277 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get three like numbers in the same row, column, or diagonal line and win PRIZE shown. Get three "7" symbols in the same row, column, or diagonal line and win TRIPLE the PRIZE shown!
Ticket Price: $1.00
Launch Date: August 06, 2018
End Date: January 10, 2020
Redemption Deadline: March 10, 2020
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$3,000.00 | 1-in-240,000 | 84 | 18 |
$300.00 | 1-in-40,000 | 499 | 69 |
$100.00 | 1-in-4,615 | 4412 | 634 |
$75.00 | 1-in-6,000 | 3383 | 390 |
$45.00 | 1-in-3,000 | 6779 | 797 |
$30.00 | 1-in-2,000 | 10139 | 1187 |
$25.00 | 1-in-800 | 25407 | 3432 |
$15.00 | 1-in-300 | 67678 | 8179 |
$10.00 | 1-in-300 | 67678 | 9393 |
$6.00 | 1-in-150 | 135356 | 17806 |
$3.00 | 1-in-10 | 2030340 | 288007 |
$1.00 | 1-in-12 | 1759628 | 306669 |
Overall Odds: 1-in-4.94
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "MR. MONOPOLY" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "MONEYBAG" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: July 02, 2018
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$10,000.00 | 1-in-264,706 | 136 | 53 |
$200.00 | 1-in-34,286 | 1023 | 366 |
$100.00 | 1-in-2,400 | 14922 | 5269 |
$50.00 | 1-in-2,400 | 14933 | 5323 |
$25.00 | 1-in-873 | 40997 | 14539 |
$20.00 | 1-in-300 | 119415 | 42271 |
$10.00 | 1-in-150 | 238830 | 85535 |
$5.00 | 1-in-150 | 238830 | 86945 |
$4.00 | 1-in-43 | 835905 | 302773 |
$2.00 | 1-in-14 | 2507715 | 958020 |
$1.00 | 1-in-11 | 3224205 | 1242232 |
Overall Odds: 1-in-4.95
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
If the TOTAL of any ROLL equals 7 or 11, win PRIZE shown for that ROLL. Get a "TWO DICE" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "WIN!" symbol, win all four PRIZES shown!
Ticket Price: $1.00
Launch Date: May 21, 2018
End Date: January 10, 2020
Redemption Deadline: March 10, 2020
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$5,000.00 | 1-in-240,000 | 84 | 22 |
$100.00 | 1-in-2,449 | 8269 | 2237 |
$50.00 | 1-in-2,400 | 8510 | 2287 |
$30.00 | 1-in-1,600 | 12752 | 3395 |
$25.00 | 1-in-2,400 | 8453 | 2277 |
$20.00 | 1-in-300 | 67925 | 18527 |
$10.00 | 1-in-100 | 203775 | 56645 |
$5.00 | 1-in-150 | 135850 | 38101 |
$4.00 | 1-in-50 | 407550 | 117322 |
$2.00 | 1-in-14 | 1426425 | 429184 |
$1.00 | 1-in-11 | 1901900 | 598563 |
Overall Odds: 1-in-4.87
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "3X" symbol, win TRIPLE the PRIZE shown for that symbol!
Ticket Price: $1.00
Launch Date: February 26, 2018
End Date: January 10, 2020
Redemption Deadline: March 10, 2020
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$3,000.00 | 1-in-240,000 | 84 | 24 |
$300.00 | 1-in-17,143 | 1172 | 407 |
$100.00 | 1-in-2,759 | 7266 | 2451 |
$40.00 | 1-in-1,920 | 10425 | 3478 |
$30.00 | 1-in-1,200 | 16740 | 5678 |
$20.00 | 1-in-300 | 66798 | 22470 |
$10.00 | 1-in-100 | 200394 | 67809 |
$5.00 | 1-in-150 | 133596 | 45877 |
$4.00 | 1-in-50 | 400788 | 138894 |
$2.00 | 1-in-14 | 1402789 | 498623 |
$1.00 | 1-in-11 | 1870282 | 689211 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "5X" symbol, win 5 TIMES the PRIZE shown for that symbol!
Ticket Price: $1.00
Launch Date: January 15, 2018
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$10,000.00 | 1-in-420,000 | 100 | 10 |
$200.00 | 1-in-12,632 | 3344 | 361 |
$100.00 | 1-in-3,934 | 10714 | 1287 |
$40.00 | 1-in-1,500 | 28204 | 2927 |
$30.00 | 1-in-1,519 | 27786 | 3105 |
$20.00 | 1-in-300 | 140751 | 16242 |
$10.00 | 1-in-100 | 422253 | 50258 |
$5.00 | 1-in-150 | 281502 | 35216 |
$4.00 | 1-in-50 | 844506 | 100897 |
$2.00 | 1-in-14 | 2955749 | 390265 |
$1.00 | 1-in-11 | 3941072 | 588306 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get three like numbers in the same row, column or diagonal line and win PRIZE shown. Get three "2" symbols in the same row, column or diagonal line and win TRIPLE the PRIZE shownl!
Ticket Price: $1.00
Launch Date: August 07, 2017
End Date: January 10, 2020
Redemption Deadline: March 10, 2020
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$3,000.00 | 1-in-240,000 | 84 | 22 |
$300.00 | 1-in-40,000 | 493 | 100 |
$100.00 | 1-in-4,615 | 4255 | 981 |
$75.00 | 1-in-6,000 | 3275 | 727 |
$45.00 | 1-in-3,000 | 6550 | 1380 |
$30.00 | 1-in-2,000 | 9806 | 2054 |
$25.00 | 1-in-800 | 24492 | 5552 |
$15.00 | 1-in-300 | 65331 | 13949 |
$10.00 | 1-in-300 | 65331 | 14923 |
$6.00 | 1-in-150 | 130662 | 28964 |
$3.00 | 1-in-10 | 1959930 | 449526 |
$1.00 | 1-in-12 | 1698606 | 434240 |
Overall Odds: 1-in-4.94
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "CA$H" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "MONEYBAG" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: April 11, 2017
End Date: January 10, 2020
Redemption Deadline: March 10, 2020
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$5,000.00 | 1-in-240,000 | 84 | 18 |
$200.00 | 1-in-20,000 | 1028 | 249 |
$100.00 | 1-in-2,824 | 7139 | 1752 |
$40.00 | 1-in-2,286 | 8849 | 2143 |
$30.00 | 1-in-1,667 | 12080 | 2980 |
$20.00 | 1-in-300 | 67366 | 16806 |
$10.00 | 1-in-100 | 202098 | 50620 |
$5.00 | 1-in-100 | 202098 | 50849 |
$4.00 | 1-in-50 | 404196 | 102860 |
$2.00 | 1-in-15 | 1347272 | 370465 |
$1.00 | 1-in-11 | 1886344 | 517156 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Reveal a BLACK "7" symbol, win PRIZE shown. Reveal a RED "77" symbol, win DOUBLE the PRIZE shown. Reveal a RED "777" symbol, win TRIPLE the PRIZE shown!
Ticket Price: $2.00
Launch Date: August 12, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$30,000.00 | 1-in-1,276,594 | 16 | 5 |
$1,000.00 | 1-in-36,474 | 560 | 189 |
$200.00 | 1-in-3,977 | 5136 | 1639 |
$100.00 | 1-in-1,125 | 18160 | 5801 |
$50.00 | 1-in-375 | 54456 | 17389 |
$25.00 | 1-in-216 | 94390 | 30077 |
$15.00 | 1-in-125 | 163405 | 52577 |
$10.00 | 1-in-50 | 408510 | 132158 |
$5.00 | 1-in-50 | 408426 | 134119 |
$4.00 | 1-in-12 | 1688589 | 559013 |
$2.00 | 1-in-10 | 2042550 | 698325 |
Overall Odds: 1-in-4.18
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Each time you get the YOUR MONEY NUMBER in any GAME, win PRIZE shown for that GAME. Get a "$$" symbol in any GAME, win DOUBLE the PRIZE shown for that GAME. Each GAME plays seperately.
Ticket Price: $2.00
Launch Date: April 08, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$30,000.00 | 1-in-1,206,000 | 20 | 7 |
$1,000.00 | 1-in-30,000 | 804 | 231 |
$250.00 | 1-in-3,600 | 6801 | 1829 |
$100.00 | 1-in-1,200 | 20344 | 5742 |
$50.00 | 1-in-371 | 65523 | 18381 |
$25.00 | 1-in-240 | 101512 | 27777 |
$20.00 | 1-in-150 | 162282 | 44412 |
$10.00 | 1-in-50 | 486846 | 135251 |
$5.00 | 1-in-50 | 486846 | 137894 |
$4.00 | 1-in-12 | 1947384 | 556580 |
$2.00 | 1-in-11 | 2272019 | 687660 |
Overall Odds: 1-in-4.39
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win PRIZE shown for that number. Get a "JOKER" symbol and win PRIZE shown for that symbol automatically! Get a "WILD" symbol and win DOUBLE the PRIZE shown for that symbol automatically!
Ticket Price: $2.00
Launch Date: August 06, 2018
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$30,000.00 | 1-in-1,507,500 | 16 | 5 |
$10,000.00 | 1-in-2,010,000 | 12 | 5 |
$1,000.00 | 1-in-30,000 | 804 | 297 |
$400.00 | 1-in-9,000 | 2721 | 994 |
$100.00 | 1-in-857 | 28709 | 10426 |
$40.00 | 1-in-800 | 30719 | 11100 |
$30.00 | 1-in-288 | 85476 | 30624 |
$25.00 | 1-in-259 | 94852 | 34087 |
$20.00 | 1-in-150 | 163854 | 59242 |
$10.00 | 1-in-50 | 491562 | 178854 |
$5.00 | 1-in-75 | 327708 | 120530 |
$4.00 | 1-in-12 | 1966248 | 730903 |
$2.00 | 1-in-10 | 2457810 | 947060 |
Overall Odds: 1-in-4.35
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
