Play Responsibly
Playing responsibly is all about playing within your means.
$500,000
4
1:4.07
Prize Amount | Odds of Winning | Prizes Remaining |
---|---|---|
$500,000 | 1-in-2271810 | 4 of 10 |
$10,000 | 1-in-122801 | 81 of 185 |
$2,000 | 1-in-23864 | 378 of 952 |
$1,000 | 1-in-7555 | 1,176 of 3,007 |
$400 | 1-in-2611 | 3,450 of 8,702 |
$150 | 1-in-1644 | 5,588 of 13,822 |
$100 | 1-in-235 | 38,678 of 96,525 |
$50 | 1-in-999 | 9,287 of 22,731 |
$40 | 1-in-286 | 31,447 of 79,514 |
$25 | 1-in-172 | 52,618 of 132,433 |
$20 | 1-in-50 | 180,374 of 454,337 |
$10 | 1-in-9 | 1,010,336 of 2,499,064 |
$5 | 1-in-10 | 950,679 of 2,272,085 |
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business. Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Read more about prize options, important dates, & claiming.
Odds can be tough. Learn more about them in our Player’s Guide.